Laurens burial records 1820-1978
Laurens/Laurent burial records
|
|
The records of Jersey's seven major undertakers from 1820 to the late 1970s are held by Jersey Archive and have been digitised and indexed by archive staff and volunteers. We previously provided family page listings of the records of Croad's, a single business, but have now combined all the records into a single new index and are progressively updating the lists in our family pages. The full records are available to subscribers to the Archive's online service. The entries within the volumes give vital family history information such as the name and age of the person buried, their immediate relations, the place and date of death, as well as place of burial - cemetery, location of grave and even the coffin's depth. Some records also give details of the deceased's occupation or public positions held. The books can be viewed on line or downloaded. Each set for each undertaker has an index which subscribers can view online or download. It can be a lengthy process searching for records because there are separate indexes for each funeral director and most do not give a date of burial. This means that several volumes may have to be accessed when searching for details of an ancestor's burial. Although the Archive website has a search facility which allows a search for individual names, the results can include all manner of other records in their catalogue and, unless the exact spelling of a name is known, the required record will not be found. Jerripedia has not only created a full A-Z index for all 66,000-plus records, with the year of burial included for the benefit of our users who have an Archive subscription, but we are adding indexes of records, such as this one, for individual families included in our 1,200-plus family pages, which include all the island's most important families. Some records use page numbers and sequential record numbering. Most of the Archive indexes do not include dates. All our indexes and lists give dates, and having identified the undertaker and date of funeral from this listing you can then easily find the volume containing the record. The Archive indexes contain some very unusual spellings for common Jersey surnames. We are cross-checking these with the images of the undertaker's books and finding that most are errors of transcription, which can be corrected for our index, although the process of checking against the books is very time-consuming. Some of the handwriting in the books is very difficult to read, and there may also be errors in the entries. We are correcting names when we are entirely satisfied that a common surname has been wrongly entered or transcribed. Variations of common names which may be correct are included at the end of family name indexes, and have been left in the full A-Z indexes. Our advice is the same as it is with any other set of records included in Jerripedia. If you don't find an ancestor where you expect to, look for variations in spelling and, perhaps for names with or without prefixes, such as Le, La, L', de and du. Variations may appear next to records for names spelt in the standard form; they may also be some way out of sequence. Please note that the work of updating all our family page burial lists to include all funeral directors is not yet complete, and some pages still link to an incomplete listing for a single business. Note also that there were other undertakers in business over the years whose records are not included in this collection. For families with a significant number of records we have created a separate page, but when there are only a few records the link may be to an A-Z index page, and you will need to scroll through the alphabetical listing to find the family you are interested in.
|
| Page number | Record number | Forenames | Surname | Maiden name | Previous married name |
Associated names | Notes | Year of burial |
Funeral director |
| 308 | Jean | Laurens | 1883 | Sinatt | |||||
| 9841 | Laurens | Stillborn daughter of Edouard and Marguerite Louisa Gaudion | 1865 | Picot | |||||
| 1170 | Abraham | Laurens | 1884 | Croad | |||||
| 301 | 31 | Ada | Laurens | 1874 | Croad | ||||
| 217a | Ada Clara | Laurens | Bisson | 1948 | Le Quesne | ||||
| 6244 | Ada Florence | Laurens | 1901 | Croad | |||||
| 10314 | Ada Lizzy Rive | Laurens | 1915 | Croad | |||||
| 17 | 26 | Adolphus | Laurens | 1910 | Sinatt | ||||
| 269b | Adolphus Edward | Laurens | 1962 | Le Quesne | |||||
| 17158 | Albert John | Laurens | 1938 | Croad | |||||
| 10058 | Alexandre Leon | Laurens | 1914 | Croad | |||||
| 5947 | Alfred Francis | Laurens | 1858 | Picot | |||||
| 21501 | Alfred John | Laurens | 1956 | Croad | |||||
| 12080 | Alfred Joseph | Laurens | 1921 | Croad | |||||
| 20318 | Alfred Thomas | Laurens | 1951 | Croad | |||||
| 3a | Alice | Laurens | Le Quesne | ||||||
| 8778 | Alice Jane | Laurens | Morel | 1910 | Croad | ||||
| 274a | Alice Langlois | Laurens | Ollivier | 1956 | Le Quesne | ||||
| 23 | Alice Mary | Laurens | 1925 | Sinatt | |||||
| 3054 | Amelia Mary | Laurens | 1891 | Croad | |||||
| 15494 | Amy | Laurens | 1933 | Croad | |||||
| 10199 | Angèle Emelie Rosalie | Laurens | 1915 | Croad | |||||
| 236 | Ann | Laurens | Chevalier | 1941 | Sinatt | ||||
| 12786 | Ann | Laurens | Mitchell | 1923 | Croad | ||||
| 8601 | Ann Amelia | Laurens | Baillache | 1909 | Croad | ||||
| 302 | 48 | Ann Esther | Laurens | de Caen | 1878 | Croad | |||
| 407,408 | 122 | Ann Jane | Laurens | 1895 | Sinatt | ||||
| 11754 | Ann June | Laurens | Le Brocq | 1868 | Picot | ||||
| 211a211b | Anna Sophie | Laurens | Valpy | 1897 | Sinatt | ||||
| 8322 | Anne | Laurens | Rider | 1909 | Croad | ||||
| 5909 | Anne | Laurens | Eraut | 1858 | Picot | ||||
| 15597 | Annie | Laurens | 1933 | Croad | |||||
| 8b | Barbara Mary | Laurens | 1962 | Le Quesne | |||||
| 634 - 635 | 53 | Betsy | Laurens | Le Boutillier | 31/3/1879 | Sinatt | |||
| 2072 | Betsy Nancy | Laurens | Cadoret | 1887 | Croad | ||||
| 19870 | Betty | Laurens | 1949 | Croad | |||||
| 123a | Catherine Helena | Laurens | Tierney | 1963 | Le Quesne | ||||
| 129 | Charles | Laurens | Father Edouard | 1843 | Picot | ||||
| 3107 | Charles John | Laurens | 1891 | Croad | |||||
| 16575 | Charles Philip | Laurens | 1937 | Croad | |||||
| 22412 | Charles Sharman | Laurens | 1960 | Croad | |||||
| 1750 | Clara Chevalier | Laurens | 1886 | Croad | |||||
| 229 | Clara Sophia | Laurens | 1927 | Sinatt | |||||
| 219b | Clarence Philip Guilleaume | Laurens | 1967 | Le Quesne | |||||
| 14292 | Clement Henry | Laurens | 1928 | Croad | |||||
| 28b | Daisy Eliza | Laurens | Barnett | 1949 | Le Quesne | ||||
| 8b | Edith Rose | Laurens | Moore | Webb | Known as Edith Rose Webb | 1960 | Le Quesne | ||
| 267,268 | Edith Sarah | Laurens | Chapple | Syvret | 1920 | Sinatt | |||
| 242 | Edouard John | Laurens | Philippe Le Brun | 1845 | Picot | ||||
| 229a229b | Edward | Laurens | 1898 | Sinatt | |||||
| 12022 | Edward Chevalier | Laurens | 1920 | Croad | |||||
| 241a, 241b | 64 | Edward Francis | Laurens | 1903 | Sinatt | ||||
| 9414 | Edwin George | Laurens | 1912 | Croad | |||||
| 249b | Elias | Laurens | 1943 | Le Quesne | |||||
| 17636 | Elias Charles | Laurens | 1940 | Croad | |||||
| 240a240b | Elie | Laurens | 1898 | Sinatt | |||||
| 181b | Elie Guilleaume | Laurens | 1951 | Le Quesne | |||||
| 235,236 | Elie Jean | Laurens | 1923 | Sinatt | |||||
| 6684 | Elie Jean | Laurens | 1859 | Picot | |||||
| 13035 | Elie Jean | Laurens | 1872 | Picot | |||||
| 8391 | Elise | Laurens | Hamon | 1909 | Croad | ||||
| 768 | Eliza Mary | Laurens | Father Philippe | 1849 | Picot | ||||
| 331&332 | Elizabeth | Laurens | 25/10/1892 | Sinatt | |||||
| 4486 | Elizabeth | Laurens | Mourant | 1895 | Croad | ||||
| 10247 | Elizabeth | Laurens | Le Maistre | 1866 | Picot | ||||
| 11307 | Elizabeth | Laurens | Chevalier | 1868 | Picot | ||||
| 346 | Elizabeth Jane | Laurens | 1949 | Le Quesne | |||||
| 367&368 | Elizabeth Jane | Laurens | 23/12/1884 | Sinatt | |||||
| 13289 | Elizabeth Laura | Laurens | Connell | 1925 | Croad | ||||
| 417 | Elizabeth Le Boutillier | Laurens | 07/10/1852 | Sinatt | |||||
| 4197 | Elizabeth Matilda | Laurens | See also 4405 | 1854 | Picot | ||||
| 158a | Elsie Adele | Laurens | Laurens | 1970 | Le Quesne | ||||
| 2603 | Emelia Matilda | Laurens | 1850 | Picot | |||||
| 3170 | Emelie Therese | Laurens | 1851 | Picot | |||||
| 10509 | Emeline Adèle | Laurens | 1866 | Picot | |||||
| 8478 | Emily | Laurens | Masters | Cory | 1909 | Croad | |||
| 22255 | Emily Frances | Laurens | 1959 | Croad | |||||
| 19583 | Emma Fanny | Laurens | Tourgis | 1948 | Croad | ||||
| 8a | Emma Jane | Laurens | 1969 | Le Quesne | |||||
| 60 | 57 | Ernest | Laurens | 1904 | Sinatt | ||||
| 385,386 | Esther | Laurens | Huelin | 1924 | Sinatt | ||||
| 4004 | Esther | Laurens | Le Maistre | 1894 | Croad | ||||
| 212 | 87 | Eva Lizzie | Laurens | Le Maistre | 1915 | Sinatt | |||
| 197b | Evelyn Malzard | Laurens | Selous | 1953 | Le Quesne | ||||
| 233b | Florence | Laurens | Gartrell | 1964 | Le Quesne | ||||
| 301 | 106 | Florence Ada | Laurens | 1872 | Croad | ||||
| 88a, 88b | 100 | Florence Mitchel | Laurens | Le Gros | 1901 | Sinatt | |||
| 4405 | Francis | Laurens | 1854 | Picot | |||||
| 175b | Francis Charles | Laurens | 1941 | Le Quesne | |||||
| 13129 | Francis Payn | Laurens | 1924 | Croad | |||||
| 18a | Francis Walter | Laurens | 1961 | Pitcher | |||||
| 3034 | François | Laurens | 1851 | Picot | |||||
| 407 - 408 | 73 | François | Laurens | 18/08/1877 | Sinatt | ||||
| 135 | Frederick | Laurens | 1917 | Sinatt | |||||
| 19085 | Frederick Fuller | Laurens | 1946 | Croad | |||||
| 140 | 123 | Geo | Laurens | 16/12/1874 | Sinatt | ||||
| 266 and 267 | George | Laurens | 1890 | Sinatt | |||||
| 257 | 149 | George | Laurens | 1915 | Sinatt | ||||
| 2961 | George | Laurens | 1851 | Picot | |||||
| 6936 | George | Laurens | 1860 | Picot | |||||
| 13981 | George | Laurens | 1875 | Picot | |||||
| 18a | George | Laurens | 1914 | Le Quesne | |||||
| 247,248 | George Balleine Lempriere | Laurens | 1920 | Sinatt | |||||
| 194 | George Deslandes | Laurens | 1940 | Sinatt | |||||
| 99 | 32 | George Jean | Laurens | 22/04/1874 | Sinatt | ||||
| 238 and 239 | George John | Laurens | 1890 | Sinatt | |||||
| 161a, 161b | 144 | George John | Laurens | 1899 | Sinatt | ||||
| 17617 | George John | Laurens | 1940 | Croad | |||||
| 20611 | George Oscar | Laurens | 1952 | Croad | |||||
| 8979 | Georgina Matilda | Laurens | Robinson | 1911 | Croad | ||||
| 181 | Gertrude Elsie | Laurens | 1918 | Sinatt | |||||
| 19946 | Harold Herbert | Laurens | 1949 | Croad | |||||
| 98b | Harriet | Laurens | Poch | 1933 | Le Quesne | ||||
| 98b | Harriet | Laurens | Poch | 1933 | Le Quesne | ||||
| 18938 | Harriet Elizabeth | Laurens | 1945 | Croad | |||||
| 126b | Harriette | Laurens | 1918 | Le Quesne | |||||
| 95 | 58 | Henriette | Laurens | Balleine | 1914 | Sinatt | |||
| 263a | Herbert Giffard | Laurens | 1948 | Le Quesne | |||||
| 321b | Herbert Guilleaume | Laurens | 1959 | Le Quesne | |||||
| 6229 | Ida Mary Emily Campbell | Laurens | Bates | 1901 | Croad | ||||
| 24 | 38 | Infant | Laurens | 1907 | Sinatt | ||||
| 4195 | Infant | Laurens | Stillborn child of Edouard and Elizabeth Chevalier | 1854 | Picot | ||||
| 352b | Irene Gladys | Laurens | 1957 | Le Quesne | |||||
| 123b | Isabella | Laurens | Griffiths | 1952 | Le Quesne | ||||
| 18682 | Isabella Mary | Laurens | 1944 | Croad | |||||
| 20007 | Ivy Clementine | Laurens | La Cloche | 1950 | Croad | ||||
| 445&446 | Jane | Laurens | Le Quesne | 10/03/1885 | Sinatt | ||||
| 230a, 230b | 88 | Jane | Laurens | Le Quesne | 1900 | Sinatt | |||
| 183 | 28 | Jane | Laurens | 1909 | Sinatt | ||||
| 3141 | Jane | Laurens | Laffoley | 1891 | Croad | ||||
| 8328 | Jane | Laurens | Arthur | 1909 | Croad | ||||
| 117 | Jane | Laurens | Father Edouard | 1843 | Picot | ||||
| 70 | Jane Elizabeth | Laurens | Thelland | 1926 | Sinatt | ||||
| 14674 | Jane Elizabeth | Laurens | Quenault | 1929 | Croad | ||||
| 11316 | Jane Rachel | Laurens | Henry | 1918 | Croad | ||||
| 335b | Janet Emily | Laurens | Jeandron | 1968 | Le Quesne | ||||
| 3172 | Jean | Laurens | 1891 | Croad | |||||
| 14971 | Jean | Laurens | 1931 | Croad | |||||
| 521 | Jean | Laurens | 1848 | Picot | |||||
| 4538 | Jean | Laurens | 1855 | Picot | |||||
| 7563 | Jean | Laurens | 1861 | Picot | |||||
| 12348 | Jean | Laurens | 1870 | Picot | |||||
| 6219 | Jean Edouard | Laurens | 1901 | Croad | |||||
| 2421 | Jeanne | Laurens | Malzard | 1850 | Picot | ||||
| 7455 | Jeanne | Laurens | Ahier | 1861 | Picot | ||||
| 19880 | Jessie | Laurens | Holder | 1949 | Croad | ||||
| 13324 | Joan Marian | Laurens | 1925 | Croad | |||||
| 515 | John | Laurens | 13/04/1853 | Sinatt | |||||
| 5 | 9 | John | Laurens | 1907 | Sinatt | ||||
| 240 | John | Laurens | 1913 | Sinatt | |||||
| 377 | John | Laurens | 1932 | Sinatt | |||||
| 302 | 20 | John | Laurens | 1877 | Croad | ||||
| 10778 | John | Laurens | 1916 | Croad | |||||
| 91 | John | Laurens | 1976 | Pitcher and Le Quesne | |||||
| 6034 | John | Laurens | 1858 | Picot | |||||
| 8a | John | Laurens | 1937 | Le Quesne | |||||
| 11153 | John | Laurens | 1917 | Croad | |||||
| 100b | John Arthur | Laurens | 1950 | Le Quesne | |||||
| 5629 | John Barnett | Laurens | 1899 | Croad | |||||
| 11389 | John Edmund | Laurens | 1918 | Croad | |||||
| 8688 | John Francis | Laurens | 1910 | Croad | |||||
| 18878 | John Francis | Laurens | 1945 | Croad | |||||
| 5772 | John Francis | Laurens | Infant | 1857 | Picot | ||||
| 7522 | John George | Laurens | 1906 | Croad | |||||
| 94a | John Guilleaume | Laurens | 1938 | Le Quesne | |||||
| 121 | John Philippe | Laurens | 1940 | Sinatt | |||||
| 121a | John Pinel | Laurens | 1928 | Le Quesne | |||||
| 8138 | John Stanley | Laurens | 1908 | Croad | |||||
| 19359 | John William | Laurens | 1947 | Croad | |||||
| John William | Laurens | 19/10/1955 | Conery | ||||||
| 14910 | Joseph Jouan | Laurens | 1930 | Croad | |||||
| 5755 | Joshua John | Laurens | 1899 | Croad | |||||
| 391 | Laura Elizabeth | Laurens | Clément | 1935 | Sinatt | ||||
| 114a, 114b | 12 | Lavinia | Laurens | 1902 | Sinatt | ||||
| 116 | 46 | Lilian Dorothy | Laurens | 1908 | Sinatt | ||||
| 1844 | Lilian Maud | Laurens | 1887 | Croad | |||||
| 14170 | Louisa | Laurens | Fuller | 1928 | Croad | ||||
| 200b | Louisa | Laurens | 1971 | Le Quesne | |||||
| 5439 | Louisa Harriet | Laurens | Laurens | 1898 | Croad | ||||
| 446 | 16880 | Louisa Jane | Laurens | 1937 | Croad | ||||
| 114 | Louise May | Laurens | Walden | 1929 | Sinatt | ||||
| 3905 | Lydia Mary | Laurens | 1853 | Picot | |||||
| 242a, 242b | 67 | Margaret | Laurens | Gaudion | 1903 | Sinatt | |||
| 9694 | Maria Louisa | Laurens | 1865 | Picot | |||||
| 9350 | Marie | Laurens | Le Gros | 1864 | Picot | ||||
| 11119 | Marie | Laurens | Fielding | Poingdestre | 1867 | Picot | |||
| 13607 | Marie | Laurens | 1874 | Picot | |||||
| 3923 | Marie | Laurens | Marguerie | 1893 | Croad | ||||
| 6591 | Marie Francoise | Laurens | 1859 | Picot | |||||
| 6675 | Marie Victoire | Laurens | Aubin | 1859 | Picot | ||||
| 12069 | Marjory May | Laurens | 1920 | Croad | |||||
| 4 | Marthe Marie | Laurens | née Sotinel | 1972 | Pitcher and Le Quesne | ||||
| 1531 | Mary | Laurens | Luce | 1886 | Croad | ||||
| 7030 | Mary | Laurens | Coutanche | 1904 | Croad | ||||
| 12537 | Mary | Laurens | Morel | 1870 | Picot | ||||
| 67 | Mary | Laurens | Saunders | 1879 | Croad | ||||
| 3020 | Mary Ann | Laurens | Rive | 1891 | Croad | ||||
| 14255 | Mary Ann | Laurens | Mourant | 1928 | Croad | ||||
| 129a | Mary Ann | Laurens | Crotty | 1960 | Pitcher | ||||
| 6989 | Mary Ann | Laurens | Le Gallais | 1860 | Picot | ||||
| 13327 | Mary Ann | Laurens | Falle | 1873 | Picot | ||||
| 445 | 85 | Mary Elizabeth | Laurens | Le Quesne | 1872 | Sinatt | |||
| 357&358 | Mary Elizabeth | Laurens | Noel | 06/12/1884 | Sinatt | ||||
| 261,262 | Mary Elizabeth | Laurens | McAllen | 1923 | Sinatt | ||||
| 48a | Mary Elizabeth | Laurens | Bosdet | 1932 | Le Quesne | ||||
| 48a | Mary Elizabeth | Laurens | Bosdet | 1932 | Le Quesne | ||||
| 2118 | Matilda | Laurens | Shields | 1888 | Croad | ||||
| 8347 | Matilda | Laurens | Farr | 1909 | Croad | ||||
| 694 - 695 | Mr | Laurens | 18/08/1879 | Sinatt | |||||
| 291 - 292 | Mr Sen | Laurens | no details given | 27/06/1876 | Sinatt | ||||
| 43b | Mrs | Laurens | 1915 | Le Quesne | |||||
| 11499 | Nancy | Laurens | Corbel | 1868 | Picot | ||||
| 21128 | Percival George | Laurens | 1954 | Croad | |||||
| 31b | Philip | Laurens | 1946 | Le Quesne | |||||
| 258 | Philip Charles Sydney | Laurens | 1934 | Sinatt | |||||
| 9856 | Philip de Caen | Laurens | 1914 | Croad | |||||
| 189b | Philip Elie | Laurens | 1921 | Le Quesne | |||||
| 10431 | Philip John | Laurens | 1916 | Croad | |||||
| 14727 | Philip John | Laurens | 1930 | Croad | |||||
| 302 | 114 | Philippe | Laurens | 1875 | Croad | ||||
| 5529 | Philippe | Laurens | 1899 | Croad | |||||
| 103 | Philippe | Laurens | Father the late Josué Gavey | 1843 | Picot | ||||
| 5802 | Philippe | Laurens | 1857 | Picot | |||||
| 9506 | Philippe | Laurens | 1865 | Picot | |||||
| 219 | 45 | Rachel | Laurens | Amy | 1906 | Sinatt | |||
| 203 | Rachel | Laurens | Deslandes | 1880 | Croad | ||||
| 2002 | Rachel | Laurens | 1887 | Croad | |||||
| 5780 | Rachel | Laurens | 1900 | Croad | |||||
| 11158 | Rachel | Laurens | Skilton | 1867 | Picot | ||||
| 11d | Rachel | Laurens | Walmersley | 1913 | Le Quesne | ||||
| 123a | Rachel Sarah | Laurens | Guilliaume | 1928 | Le Quesne | ||||
| 5683 | Reginald Adolphus | Laurens | 1899 | Croad | |||||
| 252a252b | Rollie | Laurens | 1898 | Sinatt | |||||
| 20976 | Rosa Louisa | Laurens | 1954 | Croad | |||||
| 301 | 31 | Rosa Maria | Laurens | 1874 | Croad | ||||
| 167b | Sarah Ann | Laurens | Allisette | 1956 | Le Quesne | ||||
| 4473 | Sophie | Laurens | Fearon | 1854 | Picot | ||||
| 55a | Stanley | Laurens | 1969 | Le Quesne | |||||
| 300 | 22 | Stanley Giffard | Laurens | 1872 | Croad | ||||
| 300 | 3 | Susan Elizabeth | Laurens | 1871 | Croad | ||||
| 6164 | Susanne | Laurens | Le Lievre | 1858 | Picot | ||||
| 3338 | Susanne Sophie | Laurens | 1852 | Picot | |||||
| 12802 | Sydney Le Gallais | Laurens | 1871 | Picot | |||||
| 9465 | Thomas | Laurens | 1865 | Picot | |||||
| 13959 | Thomas John George | Laurens | 1875 | Picot | |||||
| 10634 | Thomas Philip | Laurens | 1916 | Croad | |||||
| 12881 | Walter Philip | Laurens | 1871 | Picot | |||||
| 6849 | Wilfred John | Laurens | 1903 | Croad | |||||
| 21355 | William | Laurens | 1955 | Croad | |||||
| 13459 | William | Laurens | 1873 | Picot | |||||
| 44 | William Charles | Laurens | 1970 | Pitcher | |||||
| 391 | Alphonse Henri | Laurent | 1938 | Sinatt | |||||
| 430 | Andrée Madeleine | Laurent | Besnard | 1935 | Sinatt | ||||
| 11936 | Esther Alice | Laurent | 1920 | Croad | |||||
| 56a | Eugenie Marie Augustine | Laurent | Martin | 1915 | Le Quesne | ||||
| 87A | Florence Ada | Laurent | Le Mouton | 1976 | Pitcher and Le Quesne | ||||
| 192 | Gustave Emile | Laurent | 09/10/1857 | Sinatt | |||||
| 266 | Henri Charles | Laurent | 18/01/1859 | Sinatt | |||||
| 239b | Lena Alfreda | Laurent | 1964 | Le Quesne | |||||
| 442 | 16863 | Louis Robert | Laurent | 1937 | Croad | ||||
| 190 | 5 | Louise | Laurent | 1906 | Sinatt | ||||
| 338b | Lucille Amanda Blanche Cotilde | Laurent | Canuet | 1945 | Le Quesne | ||||
| 137b | Marcel Maurice Emile | Laurent | 1970 | Le Quesne | |||||
| 10927 | Marie | Laurent | Eustache | 1917 | Croad | ||||
| Marthe Marie | Laurent | Masson | 28/01/1952 | Conery | |||||
| 269 | Paul Pierre | Laurent | 1931 | Sinatt | |||||
| 113b | Philip Joseph | Laurent | 1928 | Le Quesne | |||||
| René Alfred | Laurent | 31/12/1953 | Conery | ||||||
| 35b, 36a | Suzanne Yvette Gabrielle | Laurent | Kerfuly | 1951 | Le Quesne | ||||
| 182a, 182b | 15 | Therese Angelique | Laurent | Sebire | 1900 | Sinatt |


