Renouf burial records 1820-1978
Renouf burial records
|
|
The records of Jersey's seven major undertakers from 1820 to the late 1970s are held by Jersey Archive and have been digitised and indexed by archive staff and volunteers. We previously provided family page listings of the records of Croad's, a single business, but have now combined all the records into a single new index and are progressively updating the lists in our family pages. The full records are available to subscribers to the Archive's online service. The entries within the volumes give vital family history information such as the name and age of the person buried, their immediate relations, the place and date of death, as well as place of burial - cemetery, location of grave and even the coffin's depth. Some records also give details of the deceased's occupation or public positions held. The books can be viewed on line or downloaded. Each set for each undertaker has an index which subscribers can view online or download. It can be a lengthy process searching for records because there are separate indexes for each funeral director and most do not give a date of burial. This means that several volumes may have to be accessed when searching for details of an ancestor's burial. Although the Archive website has a search facility which allows a search for individual names, the results can include all manner of other records in their catalogue and, unless the exact spelling of a name is known, the required record will not be found. Jerripedia has not only created a full A-Z index for all 66,000-plus records, with the year of burial included for the benefit of our users who have an Archive subscription, but we are adding indexes of records, such as this one, for individual families included in our 1,200-plus family pages, which include all the island's most important families. Some records use page numbers and sequential record numbering. Most of the Archive indexes do not include dates. All our indexes and lists give dates, and having identified the undertaker and date of funeral from this listing you can then easily find the volume containing the record. The Archive indexes contain some very unusual spellings for common Jersey surnames. We are cross-checking these with the images of the undertaker's books and finding that most are errors of transcription, which can be corrected for our index, although the process of checking against the books is very time-consuming. Some of the handwriting in the books is very difficult to read, and there may also be errors in the entries. We are correcting names when we are entirely satisfied that a common surname has been wrongly entered or transcribed. Variations of common names which may be correct are included at the end of family name indexes, and have been left in the full A-Z indexes. Our advice is the same as it is with any other set of records included in Jerripedia. If you don't find an ancestor where you expect to, look for variations in spelling and, perhaps for names with or without prefixes, such as Le, La, L', de and du. Variations may appear next to records for names spelt in the standard form; they may also be some way out of sequence. Please note that the work of updating all our family page burial lists to include all funeral directors is not yet complete, and some pages still link to an incomplete listing for a single business. Note also that there were other undertakers in business over the years whose records are not included in this collection. For families with a significant number of records we have created a separate page, but when there are only a few records the link may be to an A-Z index page, and you will need to scroll through the alphabetical listing to find the family you are interested in.
|
| Page number | Record number | Forenames | Surname | Maiden name | Previous married name |
Associated names | Notes | Year of burial |
Funeral director |
| 9402 | Renouf | Stillborn daughter of Charles and Emily Ann Whales | 1865 | Picot | |||||
| 15313 | Ada Catherine | Renouf | Mooney | 1932 | Croad | ||||
| 1123 | Ada Elizabeth | Renouf | 1884 | Croad | |||||
| 4062 | Ada Jane | Renouf | Bisson | 1894 | Croad | ||||
| 4691 | Ada Louisa Mary | Renouf | 1896 | Croad | |||||
| 8412 | Albina | Renouf | Touzel | 1909 | Croad | ||||
| 4315 | Alfred Charles | Renouf | 1895 | Croad | |||||
| 10a | Alfred Emile | Renouf | 1960 | Pitcher | |||||
| 164a | Alfred George | Renouf | 1958 | Le Quesne | |||||
| 2462 | Alfred Philip | Renouf | 1850 | Picot | |||||
| 490 | 36 | Alfred Philippe | Renouf | 1868 | Croad | ||||
| 8367 | Alfred William | Renouf | 1909 | Croad | |||||
| 36 | 27 | Alice | Renouf | Doidge | 1904 | Sinatt | |||
| 20837 | Alice Catherine | Renouf | Lawrence | 1953 | Croad | ||||
| 13836 | Alice Florence | Renouf | Benest | 1927 | Croad | ||||
| 491 | 101 | Alice Jane | Renouf | 1872 | Croad | ||||
| 2396 | Alice Jane | Renouf | 1889 | Croad | |||||
| 17632 | Alice Jane | Renouf | Rive | 1940 | Croad | ||||
| 19960 | Alice Jane | Renouf | Pitel | 1949 | Croad | ||||
| 20499 | Alice Jane | Renouf | Le Conte | 1952 | Croad | ||||
| 9039 | Alice Knott | Renouf | Paye | 1911 | Croad | ||||
| 164b | Alice Mary | Renouf | Le Couillard | de la Haye | 1958 | Le Quesne | |||
| 4497 | Alice Maud Ann | Renouf | 1895 | Croad | |||||
| 20538 | Alice Maud Mary | Renouf | Jourdan | 1952 | Croad | ||||
| 240b | Alma Louisa | Renouf | Lewis | 1964 | Le Quesne | ||||
| 101 | Andrew Clement Mitchell | Renouf | 1929 | Sinatt | |||||
| 327&328 | Ann | Renouf | Gruchy | 15/10/1884 | Sinatt | ||||
| 8035 | Ann | Renouf | Andrews | 1907 | Croad | ||||
| 11490 | Ann | Renouf | du Fresne | 1918 | Croad | ||||
| 13019 | Ann | Renouf | 1924 | Croad | |||||
| 134b | Ann | Renouf | Le Moignan | 1940 | Le Quesne | ||||
| 11589 | Ann Elizabeth | Renouf | Helleur | 1919 | Croad | ||||
| 20547 | Ann Jane | Renouf | Renouf | 1952 | Croad | ||||
| 3263 | Ann Mary | Renouf | Romeril | 1891 | Croad | ||||
| 6959 | Ann Mary | Renouf | Mauger | 1904 | Croad | ||||
| 9802 | Ann Victoria | Renouf | Gavey | 1913 | Croad | ||||
| 52b | Anna | Renouf | 1969 | Le Quesne | |||||
| 13007 | Anna Maria | Renouf | 1872 | Picot | |||||
| 491 | 85 | Anne | Renouf | de La Ville | 1872 | Croad | |||
| 1311 | Anne | Renouf | Falle | 1885 | Croad | ||||
| 12562 | Anne | Renouf | Dupré | 1870 | Picot | ||||
| 359,360 | 82 | Anne | Renouf | 1895 | Sinatt | ||||
| 492 | 29 | Anne Madelaine | Renouf | Ahier | 1874 | Croad | |||
| 21274 | Anne Marie | Renouf | Gallois | 1955 | Croad | ||||
| 209b | Anthony John | Renouf | 1956 | Le Quesne | |||||
| 22268 | Arthur | Renouf | 1959 | Croad | |||||
| 22383 | Arthur | Renouf | 1960 | Croad | |||||
| 8383 | Arthur George | Renouf | 1909 | Croad | |||||
| 206a | Arthur George | Renouf | 1973 | Pitcher and Le Quesne | |||||
| 6581 | Augusta Elizabeth Esther | Renouf | Payn | 1902 | Croad | ||||
| 299b | Benjamin Lawrence | Renouf | 1959 | Le Quesne | |||||
| 4882 | Bridget | Renouf | O'Connor | 1896 | Croad | ||||
| 490 | 52 | Caroline | Renouf | Le Mottée | 1872 | Croad | |||
| 13225 | Caroline Ann | Renouf | 1872 | Picot | |||||
| 57a | Cecilia Eliza | Renouf | 1970 | Pitcher | |||||
| 140 | 80 | Charles | Renouf | 1908 | Sinatt | ||||
| 2987 | Charles | Renouf | 1891 | Croad | |||||
| 21583 | Charles | Renouf | 1956 | Croad | |||||
| 6698 | Charles | Renouf | 1859 | Picot | |||||
| 6104 | Charles | Renouf | 1901 | Croad | |||||
| Charles Alfred | Renouf | 07.02.1957 | Conery | ||||||
| 10192 | Charles Clement | Renouf | 1915 | Croad | |||||
| 17968 | Charles Francis | Renouf | 1941 | Croad | |||||
| 8141 | Charles George | Renouf | 1908 | Croad | |||||
| 197&198 | Charles John | Renouf | 01/02/1892 | Sinatt | |||||
| 5058 | Charles John | Renouf | 1897 | Croad | |||||
| 8756 | Charles Philip | Renouf | 1910 | Croad | |||||
| 6697 | Charles Philip | Renouf | 1859 | Picot | |||||
| 172 | Charles Stephen | Renouf | 1929 | Sinatt | |||||
| 4394 | Charles Thomas | Renouf | 1895 | Croad | |||||
| 13147 | Charles Thomas | Renouf | 1924 | Croad | |||||
| 2885 | Charles Whitley | Renouf | 1890 | Croad | |||||
| 11643 | Charles William | Renouf | 1868 | Picot | |||||
| 3a, 3b | 141 | Charlotte | Renouf | Hamon | 1900 | Sinatt | |||
| 6802 | Charlotte | Renouf | 1859 | Picot | |||||
| 349 | Christine Noel | Renouf | 1978 | Pitcher and Le Quesne | |||||
| 17690 | Clar Melvina | Renouf | Benest | 1940 | Croad | ||||
| 15248 | Clara | Renouf | Pepin | 1932 | Croad | ||||
| 21070 | Clara Isabella | Renouf | Fowler | 1954 | Croad | ||||
| 9347 | Clara Louisa | Renouf | 1864 | Picot | |||||
| 178 | Clement | Renouf | 21/01/1850 | Sinatt | |||||
| 11322 | Clement | Renouf | 1868 | Picot | |||||
| 8130 | Clement Charles | Renouf | 1908 | Croad | |||||
| 6639 | Clement Hamon | Renouf | 1859 | Picot | |||||
| 14523 | Clementine Louisa | Renouf | Couppy | 1929 | Croad | ||||
| 179a | Clifford Mallet | Renouf | 1973 | Pitcher and Le Quesne | |||||
| 18381 | Cyril | Renouf | 1943 | Croad | |||||
| 8427 | Cyril Francis | Renouf | 1909 | Croad | |||||
| 326b | Cyril Percival | Renouf | 1962 | Le Quesne | |||||
| 151,152 | 84 | Delahay | Renouf | Woods | 1894 | Sinatt | |||
| 21629 | Dennis | Renouf | 1956 | Croad | |||||
| 17962 | Doreen Vera | Renouf | 1941 | Croad | |||||
| 49a | Doris | Renouf | Le Clercq | 1970 | Pitcher | ||||
| 20904 | Doris Edna | Renouf | 1953 | Croad | |||||
| 9185 | Dorothy Maud | Renouf | 1911 | Croad | |||||
| 194a | Edith Adela | Renouf | 1971 | Le Quesne | |||||
| 407 | 16729 | Edith Martha | Renouf | Shaw | 1937 | Croad | |||
| 11328 | Edouard | Renouf | 1918 | Croad | |||||
| 719 | Edouard Amice | Renouf | 1849 | Picot | |||||
| 9777 | Edward | Renouf | 1913 | Croad | |||||
| 7625 | Edward | Renouf | 1906 | Croad | |||||
| 143 | Edward Binet | Renouf | 1929 | Sinatt | |||||
| 196 | 90 | Elias | Renouf | 23/07/1875 | Sinatt | ||||
| 6335 | Elias George Dupré | Renouf | 1859 | Picot | |||||
| 215a, 215b | 27 | Elise Balleine | Renouf | Bichard | 1903 | Sinatt | |||
| 80a | Elise Sophia | Renouf | Le Moeur | 1966 | Le Quesne | ||||
| 9150 | Eliza | Renouf | Le Vesconte | 1911 | Croad | ||||
| 202 | Eliza Esther | Renouf | Whitley | 1912 | Sinatt | ||||
| 183 | Eliza Esther | Renouf | de Quetteville | 1880 | Croad | ||||
| 17899 | Eliza Florence | Renouf | Clarke | 1941 | Croad | ||||
| 492 | 20 | Elizabeth | Renouf | Starck | 1874 | Croad | |||
| 2467 | Elizabeth | Renouf | Monet | 1889 | Croad | ||||
| 8106 | Elizabeth | Renouf | 1908 | Croad | |||||
| 283 | Elizabeth | Renouf | Collas | Ed. Renouf | 1845 | Picot | |||
| 418 | Elizabeth | Renouf | Baudains | Aaron Baudains | 1846 | Picot | |||
| 7264 | Elizabeth | Renouf | du Bois | 1860 | Picot | ||||
| 7489 | Elizabeth | Renouf | Le Vesconte | 1861 | Picot | ||||
| 9902 | Elizabeth | Renouf | 1865 | Picot | |||||
| 10182 | Elizabeth | Renouf | Carrel | 1866 | Picot | ||||
| 10921 | Elizabeth | Renouf | Du Feu | 1867 | Picot | ||||
| 18b | Elizabeth | Renouf | Sanders | 1945 | Le Quesne | ||||
| 180 | 24 | Elizabeth Ann | Renouf | Bisson | 1909 | Sinatt | |||
| 15895 | Elizabeth Ann | Renouf | 1934 | Croad | |||||
| 20495 | Elizabeth Ann | Renouf | Nobes | 1952 | Croad | ||||
| 10384 | Elizabeth Jane | Renouf | Vardon | 1915 | Croad | ||||
| 9560 | Elizabeth Louisa | Renouf | 1865 | Picot | |||||
| 5198 | Elizabeth Marguerite | Renouf | Messervy | 1898 | Croad | ||||
| 259 | Ellie Marian | Renouf | Sheen | 1941 | Sinatt | ||||
| 20098 | Elsie | Renouf | Denby | 1950 | Croad | ||||
| 429A | Elsie | Renouf | Morin | 1978 | Pitcher and Le Quesne | ||||
| 21846 | Elsie Eliza | Renouf | Brache | 1957 | Croad | ||||
| 40 | 63 | Elsie Margaret | Renouf | 1907 | Sinatt | ||||
| 3722 | Elsie May | Renouf | 1893 | Croad | |||||
| 7309 | Emilie | Renouf | Whitley | 1905 | Croad | ||||
| 4067 | Emily | Renouf | Lock | 1894 | Croad | ||||
| 220a | Emily | Renouf | 1964 | Le Quesne | |||||
| 14252 | Emily | Renouf | Wills | 1928 | Croad | ||||
| 5207 | Emily Ada | Renouf | 1898 | Croad | |||||
| 9864 | Emily Frances | Renouf | 1914 | Croad | |||||
| 230a | Emma Hacquoil | Renouf | Luce | 1964 | Le Quesne | ||||
| 5593 | Emma Lucy | Renouf | 1899 | Croad | |||||
| 8672 | Esmée Della | Renouf | 1910 | Croad | |||||
| 484 | 17028 | Essie Emma | Renouf | Tocque | 1938 | Croad | |||
| 39a,39b | 60 | Esther | Renouf | Blampied | 1880 | Sinatt | |||
| 805 | Esther | Renouf | Clement | 1883 | Croad | ||||
| 267b | Esther Jane | Renouf | Luce | 1948 | Le Quesne | ||||
| 4714 | Ethel May | Renouf | 1896 | Croad | |||||
| 19 | Eunice Marie | Renouf | Claireaux | 1958 | Pitcher | ||||
| 3386 | Eva Florence | Renouf | 1892 | Croad | |||||
| 313b | Eva Jane | Renouf | 1964 | Le Quesne | |||||
| 19500 | Florence Ann | Renouf | Sullivan | 1948 | Croad | ||||
| 6973 | Florence Blanche | Renouf | 1860 | Picot | |||||
| 463 | 16946 | Florence Eugenie | Renouf | Luce | 1937 | Croad | |||
| 14239 | Florence Marcelle | Renouf | Payn | 1928 | Croad | ||||
| 12445 | Frances Hannah | Renouf | Peacocke | 1922 | Croad | ||||
| 432 | 16827 | Francis | Renouf | 1937 | Croad | ||||
| 2153 | Francis George | Renouf | 1888 | Croad | |||||
| 14518 | Francis John | Renouf | 1929 | Croad | |||||
| 61b | Francis John | Renouf | 1958 | Le Quesne | |||||
| 10215 | Francis Walter | Renouf | See also 10214 | 1866 | Picot | ||||
| 13023 | Frederick Charles | Renouf | 1924 | Croad | |||||
| 153a | Frederick Clarence | Renouf | 1973 | Pitcher and Le Quesne | |||||
| 20480 | Frederick George | Renouf | 1952 | Croad | |||||
| 7410 | George Edward | Renouf | 1905 | Croad | |||||
| 13610 | George Edward | Renouf | 1874 | Picot | |||||
| 5373 | George Harold | Renouf | 1898 | Croad | |||||
| 74 | George Isaac | Renouf | 17/12/1848 | Sinatt | |||||
| 4098 | George Josue | Renouf | 1894 | Croad | |||||
| 10208 | George William | Renouf | 1915 | Croad | |||||
| 20726 | Gerald | Renouf | 1953 | Croad | |||||
| 259 | Gertrude Florence | Renouf | Wetherell | 1965 | Pitcher | ||||
| 172a | Gladys Ann | Renouf | 1963 | Le Quesne | |||||
| 62a | Gladys Louisa | Renouf | 1960 | Le Quesne | |||||
| 2395 | Hannah | Renouf | Binet | 1889 | Croad | ||||
| 10531 | Hannah | Renouf | 1916 | Croad | |||||
| 134b | Harriet Louisa | Renouf | Baudains | 1955 | Le Quesne | ||||
| 246b | Hedley Nelson | Renouf | 1968 | Le Quesne | |||||
| 10160 | Henri | Renouf | Captain | 1866 | Picot | ||||
| 6532 | Henry Charles Francis | Renouf | 1902 | Croad | |||||
| 88 | Henry Oscar | Renouf | 1933 | Sinatt | |||||
| 9917 | Henry Thomas | Renouf | 1914 | Croad | |||||
| 329A | Hilda Blanche | Renouf | Pinel | 1977 | Pitcher and Le Quesne | ||||
| 131a | Hilda May | Renouf | 1929 | Le Quesne | |||||
| 185 | 115 | Ida Blanche | Renouf | 1905 | Sinatt | ||||
| 54 | Ida Maud | Renouf | née Valpy | 1972 | Pitcher and Le Quesne | ||||
| 84 | Infant | Renouf | 31/01/1849 | Sinatt | |||||
| 54b | Infant | Renouf | 1958 | Le Quesne | |||||
| 303a | Infant | Renouf | 1962 | Le Quesne | |||||
| 256a | Infant | Renouf | 1964 | Le Quesne | |||||
| 270b | Infant | Renouf | 1968 | Le Quesne | |||||
| 221a | Ivy Lizzie | Renouf | William | 1967 | Le Quesne | ||||
| 19841 | Jack | Renouf | 1949 | Croad | |||||
| 295 | James | Renouf | 1931 | Sinatt | |||||
| 15605 | James | Renouf | 1933 | Croad | |||||
| 162A | James Edmund | Renouf | 1977 | Pitcher and Le Quesne | |||||
| 339b | James Thomas | Renouf | 1960 | Le Quesne | |||||
| 56 | Jane | Renouf | Asplet | 1928 | Sinatt | ||||
| 362 | Jane | Renouf | Romeril | 1932 | Sinatt | ||||
| 9383 | Jane | Renouf | Arthur | 1912 | Croad | ||||
| 11683 | Jane | Renouf | Laurens | 1919 | Croad | ||||
| 729 | Jane | Renouf | Father Philippe | 1849 | Picot | ||||
| 2758 | Jane | Renouf | 1851 | Picot | |||||
| 13117 | Jane | Renouf | 1872 | Picot | |||||
| 196b | Jane Dorey | Renouf | 1964 | Le Quesne | |||||
| 289 | Jane Elizabeth | Renouf | De La Mare | 1937 | Sinatt | ||||
| 8681 | Jane Elizabeth | Renouf | Marett | 1910 | Croad | ||||
| 9503 | Jane Elizabeth | Renouf | 1865 | Picot | |||||
| 15095 | Jane Louisa | Renouf | Arthur | 1931 | Croad | ||||
| 872 | Jane Mary Caroline | Renouf | Grant | 1883 | Croad | ||||
| 21403 | Jane Susan | Renouf | 1955 | Croad | |||||
| 8410 | Jean | Renouf | 1909 | Croad | |||||
| 4649 | Jean | Renouf | 1855 | Picot | |||||
| 494 | 134 | Jean Elie | Renouf | 1877 | Croad | ||||
| 2974 | Jeanne | Renouf | Le Gros | 1891 | Croad | ||||
| 2105 | Jeanne | Renouf | Mourant | 1849 | Picot | ||||
| 2605 | Jeanne | Renouf | Pallot | 1850 | Picot | ||||
| 13667 | Jeanne | Renouf | Liott | 1874 | Picot | ||||
| 240 | 126 | John | Renouf | 1915 | Sinatt | ||||
| 66 | John | Renouf | 1926 | Sinatt | |||||
| 42 | John | Renouf | Deputy | 1933 | Sinatt | ||||
| 3763 | John | Renouf | 1893 | Croad | |||||
| 12914 | John | Renouf | 1923 | Croad | |||||
| 13621 | John | Renouf | 1926 | Croad | |||||
| 14278 | John | Renouf | 1928 | Croad | |||||
| 14808 | John | Renouf | 1930 | Croad | |||||
| 617 | John | Renouf | 1848 | Picot | |||||
| 11491 | John | Renouf | 1868 | Picot | |||||
| 12569 | John | Renouf | 1870 | Picot | |||||
| 13587 | John | Renouf | 1874 | Picot | |||||
| 13911 | John | Renouf | 1875 | Picot | |||||
| 89a | John | Renouf | 1927 | Le Quesne | |||||
| 335b | John | Renouf | 1968 | Le Quesne | |||||
| 12722 | John Charles | Renouf | 1923 | Croad | |||||
| 13016 | John Francis Murley | Renouf | 1924 | Croad | |||||
| 15433 | John George | Renouf | 1932 | Croad | |||||
| 185b | John Hammond | Renouf | 1971 | Le Quesne | |||||
| 103a | John Josue | Renouf | 1927 | Le Quesne | |||||
| 265 | John Le Bas | Renouf | 1882 | Sinatt | |||||
| 4178 | John Samuel | Renouf | 1894 | Croad | |||||
| 11857 | John Samuel | Renouf | 1920 | Croad | |||||
| 12536 | John Thomas | Renouf | 1922 | Croad | |||||
| 17381 | John Thomas | Renouf | 1939 | Croad | |||||
| 166a | John Thomas | Renouf | 1963 | Le Quesne | |||||
| 42 | 61 | Joseph | Renouf | 1910 | Sinatt | ||||
| 255 | Joshua | Renouf | 25/11/1850 | Sinatt | |||||
| 3184 | Joshua John | Renouf | 1891 | Croad | |||||
| 1860 | Josue | Renouf | 1887 | Croad | |||||
| 2666 | Josué | Renouf | 1850 | Picot | |||||
| 895 | Josue | Renouf | 1883 | Croad | |||||
| 453 | Josue Ereaut | Renouf | Josué Renouf | 1847 | Picot | ||||
| 212 | Josue Filleul | Renouf | 1927 | Sinatt | |||||
| 13769 | Julia | Renouf | Richardson | 1927 | Croad | ||||
| 9535 | Julia Jane | Renouf | Noel | 1913 | Croad | ||||
| 302 | Juliette Liott | Renouf | 1934 | Sinatt | |||||
| 108a | Karen | Renouf | 1966 | Le Quesne | |||||
| 181a | Keith Anthony | Renouf | 1964 | Pitcher | |||||
| 292 | Laura | Renouf | 1931 | Sinatt | |||||
| 16 | Laura Delicia | Renouf | 1958 | Pitcher | |||||
| 2814 | Laura Eliza | Renouf | Collas | 1890 | Croad | ||||
| 825 | Leon Ross | Renouf | 1883 | Croad | |||||
| 523A | Lilian | Renouf | Payn | 1978 | Pitcher and Le Quesne | ||||
| 17740 | Lilian Ada | Renouf | Vardon | 1940 | Croad | ||||
| 196a | Lilian Alice | Renouf | Le Clercq | 1971 | Le Quesne | ||||
| 6707 | Lilian Mary | Renouf | de Faye | 1903 | Croad | ||||
| 13 | Lillias Campbell | Renouf | Mitchell | 1942 | Pitcher | ||||
| 4644 | Louisa | Renouf | 1855 | Picot | |||||
| 7523 | Louisa Ann | Renouf | 1906 | Croad | |||||
| 490 | 40 | Louisa Clara | Renouf | 1867 | Croad | ||||
| 13260 | Louisa Eliza | Renouf | 1925 | Croad | |||||
| 18514 | Louisa Elizabeth | Renouf | Mourant | 1943 | Croad | ||||
| 32 | Louisa Jane | Renouf | 1879 | Croad | |||||
| 11821 | Louisa Jane | Renouf | Hill | 1920 | Croad | ||||
| 153a | Louisa Jane | Renouf | de la Haye | 1947 | Le Quesne | ||||
| 180b | Louisa Jane | Renouf | Whitel | 1947 | Le Quesne | ||||
| 239 | Louisa Mary | Renouf | Trachy | 1913 | Sinatt | ||||
| 94b | Louisa Mauger | Renouf | Tourgis | 1918 | Le Quesne | ||||
| 201 | 70 | Louisa Rachel | Renouf | 1915 | Sinatt | ||||
| 675 | Louisa Sophia | Renouf | Father Charlotte | 1848 | Picot | ||||
| 276 | Louisa Susan | Renouf | 17/03/1851 | Sinatt | |||||
| 336a | Lydia Esther | Renouf | Noel | 1960 | Le Quesne | ||||
| 150a | Lydia Le Maistre | Renouf | Le Mottee | 1953 | Le Quesne | ||||
| 1151 | Mabel Florence | Renouf | 1884 | Croad | |||||
| 68 | Mabel Florence | Renouf | 1972 | Pitcher and Le Quesne | |||||
| 123b | Madeleine | Renouf | 1918 | Le Quesne | |||||
| 202b | Madeline Lucy | Renouf | 1959 | Le Quesne | |||||
| 9262 | Margaret | Renouf | Infant | 1864 | Picot | ||||
| 157b | Margaret | Renouf | 1961 | Le Quesne | |||||
| Margaret Agnes | Renouf | nee Carey | 13/06/1953 | Conery | |||||
| 10346 | Margaret Elizabeth | Renouf | 1866 | Picot | |||||
| 17218 | Margaret Maud Ellen | Renouf | Burke | 1938 | Croad | ||||
| 8992 | Marguerite | Renouf | Hotton | 1911 | Croad | ||||
| 6413 | Marguerite Anna | Renouf | Infant | 1859 | Picot | ||||
| 133 | Maria Jane | Renouf | 1944 | Pitcher | |||||
| 8604 | Maria Sophia | Renouf | Benest | 1909 | Croad | ||||
| 330 and 331 | Marie | Renouf | 1890 | Sinatt | |||||
| 1373 | Marie | Renouf | 1885 | Croad | |||||
| 2031 | Marie | Renouf | Nicolle | 1887 | Croad | ||||
| 4021 | Marie | Renouf | 1853 | Picot | |||||
| 493 | 35 | Marie | Renouf | Gaudin | 1877 | Croad | |||
| 3333 | Marie Anne | Renouf | 1852 | Picot | |||||
| 10481 | Marie Le Gros | Renouf | 1866 | Picot | |||||
| 159 | Marion | Renouf | Brunnen | 1933 | Sinatt | ||||
| 12613 | Marjorie Beryl | Renouf | 1922 | Croad | |||||
| 1071 | Mary | Renouf | Le Cornu | 1884 | Croad | ||||
| 216a,216b | 70 | Mary | Renouf | Starck | 1882 | Sinatt | |||
| 205&206 | Mary Ann | Renouf | Le Geyt | 08/02/1892 | Sinatt | ||||
| 64 | Mary Ann | Renouf | Binet | 1926 | Sinatt | ||||
| 491 | 23 | Mary Ann | Renouf | Arthur | 1873 | Croad | |||
| 3210 | Mary Ann | Renouf | 1891 | Croad | |||||
| 7078 | Mary Ann | Renouf | Chevalier | McIntosh | 1904 | Croad | |||
| 8127 | Mary Ann | Renouf | de La Haye | 1908 | Croad | ||||
| 9223 | Mary Ann | Renouf | 1912 | Croad | |||||
| 16605 | Mary Ann | Renouf | Pettyfer | 1937 | Croad | ||||
| 3877 | Mary Ann | Renouf | 1853 | Picot | |||||
| 5526 | Mary Ann | Renouf | 1857 | Picot | |||||
| 6063 | Mary Ann | Renouf | Corlyons | 1858 | Picot | ||||
| 14106 | Mary Ann | Renouf | Le Marchand | 1875 | Picot | ||||
| 136a | Mary Ann | Renouf | Baudains | 1929 | Le Quesne | ||||
| 138b | Mary Ann | Renouf | 1961 | Le Quesne | |||||
| 20262 | Mary Ann Susan | Renouf | Renouard | 1951 | Croad | ||||
| 11378 | Mary Elizabeth | Renouf | Poingdestre | 1868 | Picot | ||||
| 87 | 47 | Mary Esther | Renouf | Cabot | 1914 | Sinatt | |||
| 12881 | Mary Jane | Renouf | de La Haye | 1923 | Croad | ||||
| 493 | 50 | Mary Rachel | Renouf | Filleul | 1876 | Croad | |||
| 67 | Mary Susan | Renouf | Cauchard | 1959 | Pitcher | ||||
| 11861 | Matilda Clara Amelia | Renouf | Bellée | 1920 | Croad | ||||
| 93a | May | Renouf | Seabrook | 1963 | Le Quesne | ||||
| 337a | Michael Philip | Renouf | 1945 | Le Quesne | |||||
| 8 | Miss | Renouf | Daughter of John | 31/01/1848 | Sinatt | ||||
| 13710 | Moriss Henry | Renouf | 1926 | Croad | |||||
| 305 - 306 | 91 | Mr | Renouf | 18/08/1876 | Sinatt | ||||
| 88 | 9 | Mr W C | Renouf | 1866 | Sinatt | ||||
| 458 | Mrs | Renouf | 25/04/1853 | Sinatt | |||||
| 12728 | Nancy Catherine | Renouf | Remon | 1871 | Picot | ||||
| 156b | Nelson George | Renouf | 1958 | Le Quesne | |||||
| 1555 | Nicholas | Renouf | 1886 | Croad | |||||
| 22154 | Nora | Renouf | 1959 | Croad | |||||
| 10973 | Nora Priscalla | Renouf | 1917 | Croad | |||||
| 264 | Olive | Renouf | 1975 | Pitcher and Le Quesne | |||||
| 13938 | Peggy | Renouf | 1875 | Picot | |||||
| 15,16 | Philip | Renouf | 1922 | Sinatt | |||||
| 1330 | Philip | Renouf | 1885 | Croad | |||||
| 11809 | Philip | Renouf | 1919 | Croad | |||||
| 10212 | Philip Alexandre | Renouf | 1866 | Picot | |||||
| 19451 | Philip Charles | Renouf | 1946 | Croad | |||||
| 4370 | Philip Dupré | Renouf | 1854 | Picot | |||||
| 311,312 | Philip George | Renouf | 1924 | Sinatt | |||||
| 9791 | Philip George | Renouf | 1913 | Croad | |||||
| 20794 | Philip Hedley | Renouf | 1953 | Croad | |||||
| 176b | Philip James | Renouf | 1941 | Le Quesne | |||||
| 494 | 136 | Philippe | Renouf | 1878 | Croad | ||||
| 4874 | Philippe | Renouf | 1896 | Croad | |||||
| 7518 | Philippe | Renouf | 1906 | Croad | |||||
| 7783 | Philippe | Renouf | 1907 | Croad | |||||
| 9375 | Philippe | Renouf | 1912 | Croad | |||||
| 2569 | Philippe | Renouf | 1850 | Picot | |||||
| 3841 | Philippe | Renouf | 1853 | Picot | |||||
| 11968 | Philippe | Renouf | Infant | 1869 | Picot | ||||
| 345a | Philippe | Renouf | 1954 | Le Quesne | |||||
| 7339 | Philippe Chevalier | Renouf | 1861 | Picot | |||||
| 70 | Phyliss May | Renouf | née de Gruchy | 1972 | Pitcher and Le Quesne | ||||
| 15858 | Priscilla | Renouf | Noel | 1934 | Croad | ||||
| 499 | Rachel | Renouf | Marett | Jean Renouf | 1847 | Picot | |||
| 5180 | Rachel Elizabeth | Renouf | Filleul | 1898 | Croad | ||||
| 21061 | Ralph | Renouf | 1954 | Croad | |||||
| 9299 | Ralph Francis | Renouf | Infant | 1864 | Picot | ||||
| 137a | Raymond George | Renouf | 1955 | Le Quesne | |||||
| 352A | Reginald Nelson | Renouf | 1976 | Pitcher and Le Quesne | |||||
| 22451 | Rosa Bella | Renouf | Pearce | 1960 | Croad | ||||
| 21676 | Ruby Dora | Renouf | Long | 1957 | Croad | ||||
| 423 | Ruby Laurens | Renouf | 1938 | Sinatt | |||||
| 4095 | Servan | Renouf | 1854 | Picot | |||||
| 3017 | Sophie Caroline | Renouf | Renouf | 1891 | Croad | ||||
| 6142 | Sophie Esther | Renouf | Le Sueur | 1901 | Croad | ||||
| 357b | Stanley John | Renouf | 1965 | Le Quesne | |||||
| 4070 | Susanne | Renouf | 1894 | Croad | |||||
| 3012 | Susanne | Renouf | Jouanne | Cardinal | 1851 | Picot | |||
| 10214 | Susanne Elize | Renouf | See also 10215 | 1866 | Picot | ||||
