St Helier baptisms 1842-1909 Patch to Penivarden
From Jerripedia
Jump to navigationJump to search
- For information on how to access the original transcriptions of these records with extra details
including father's occupation and address, third godparents, place of birth when not Jersey, please see these notes
| RECORD | BIRTH DATE | BAPTISM DATE | SURNAME | CHRISTIAN NAME(S) | FATHER | MOTHER | GODPARENT 1 | GODPARENT 2 |
| 2/2274 | 30/10/1851 | 30/11/1851 | Patch | James Edard | Edward | Caroline Churchill | Father | Elisabeth Curbin |
| 3/4144 | 12/07/1862 | 14/09/1862 | Patch | Sarah | Edward | Caroline Churchill | William Peters | Mother |
| 8/5551 | 17/02/1906 | 07/03/1906 | Patch | Edward James | Edward George | Mildred Brander Patch | James Walter Patch | Selina Pettit |
| 6/3756 | 03/06/1880 | 20/06/1880 | Patch | Walter James | James Edward | Elizabeth Taylor | Joseph Henry Walter Patch | Mother |
| 6/4660 | 08/11/1881 | 11/06/1882 | Patch | Wilfred Charles | James Edward | Elizabeth Taylor | James Seery | Mother |
| 6/5168 | 10/01/1883 | 17/06/1883 | Patch | Ellen Caroline | James Edward | Elizabeth Taylor | Father | Laurs Elizabeth Boot |
| 8/5549 | 30/05/1884 | 07/03/1906 | Patch | Laura May | James Edward | Elizabeth Taylor | James Walter Patch | Selina Pettit |
| 8/5550 | 26/08/1890 | 07/03/1906 | Patch | Winifred Nellie | James Edward | Elizabeth Taylor | James Walter Patch | Selina Petttit |
| 6/5419 | 23/01/1883 | 15/04/1883 | Patch | Thomas George | Thomas | Ann Mary | Father | Mother |
| 6/4975 | 19/09/1875 | 23/03/1879 | Patch | Sydney James | Thomas | Matilda | Thomas Patch | Matilda Patch |
| 4/3884 | 01/10/1869 | 14/11/1869 | Patch | Henry Thomas | Thomas | Matilda Jane Gellender | Father | Emily Louisa Gellender |
| 8/1724 | 28/12/1893? | 23/01/1893 | Patch | Walter Sidney | Walter Henry | Annie Eliza Masters | ||
| 8/1894 | 16/04/1894 | 13/05/1894 | Patch | Walter Henry | Walter Henry | Annie Eliza Masters | Frederick Gallichan | |
| 8/2569 | 13/02/1896 | 15/03/1896 | Patch | Elsie Florence | Walter Henry | Annie Eliza Masters | Father | |
| 8/3366 | 27/07/1898 | 21/08/1898 | Patch | Harold Herbert | Walter Henry | Annie Eliza Masters | Father | Mother |
| 8/4185 | 06/06/1901 | 30/06/1901 | Patch | George Edward | Walter Henry | Annie Eliza Masters | Father | Mother |
| 8/4683 | 09/10/1902 | 09/10/1902 | Patch | Lilian Maud | Walter Henry | Annie Eliza Masters | ||
| 8/5097 | 17/02/1904 | 20/03/1904 | Patch | Ethel May | Walter Henry | Annie Eliza Masters | Father | Mother |
| 6/4233 | 30/07/1881 | 21/08/1881 | Patch | Helena Maud | Walter Henry | Mary Ann Mitchell | Thomas Patch | Cicey Patch |
| 8/4717 | 20/02/1903 | 11/03/1903 | Patch | Kathleen Winifred | Walter James | Elvina Kathleen Hubert | Father | Mother |
| 4/872 | 13/05/1864 | 05/06/1864 | Patout | Alice Emma Mary Ann | Edouard Anthoine | Mary Ann Labey | Thomas Russell | Emma Russell |
| 3/2770 | 22/02/1860 | 02/05/1860 | Patout | Edward Philip Antoine | Edouaro Antoine | Mary Ann Labey | Ann Streeton Veuve Labey | Antoine Chabrole |
| 1/3804 | 06/10/1846 | 08/10/1846 | Patten | Edward | Edward | Elizabeth White | Father | Thomas Harben |
| 6/4500 | 03/12/1876 | 08/02/1877 | Patterson | Flora Augusta | Herbert Edwin | Flora Augusta Campbell | Frances Patterson | Sarah Patterson |
| 3/2235 | 08/05/1859 | 19/05/1859 | Patterson | George Weldon | John | Flora Allen | James Allen | Father |
| 3/2236 | 08/05/1859 | 19/05/1859 | Patterson | Jane | John | Flora Allen | James Allen | Father |
| 8/2002 | 18/08/1894 | 02/09/1894 | Patterson | Emily Alice | John Edward | Alice Jane Laverty | Father | Annie Riley |
| 8/2673 | 19/05/1896 | 21/06/1896 | Patterson | John Williams | John Edward | Alice Jane Laverty | Father | |
| 3/1776 | 25/07/1858 | 11/08/1858 | Paul | Mary Ann Rosina Holland | Charles Holland Goodsin | Mary Jane Robinson | John William Chester Paul* | Mary Ann Ellenton Paul |
| 3/3001 | 17/08/1860 | 09/09/1860 | Paul | Charles George Abraham | Charles Holland Goodsin | Mary Jane Robinson | George Paul | John William Chester Paul |
| 4/15 | 03/01/1863 | 09/01/1863 | Paul | Edwin Robnson Goodsin | Charles Holland Goodsin | Mary Jane Robinson | Chrles Hollland Goodsin Paul | Elizabeth Victoria Chester Paul |
| 4/1614 | 15/08/1865 | 03/09/1865 | Paul | Henry Holland | Charles Holland Goodsin | Mary Jane Robinson | Father | Mother |
| 1/752 | 26/07/1842 | 28/08/1842 | Paul | Virginia Sophia | George | Mary Elizabeth Ellenton | John Paul | Mother |
| 1/2768 | 06/05/1845 | 06/05/1845 | Paul | Edwin Peter (Twin) | George | Mary Elizabeth Eltenton | George Paul Jnr | Elizabeth Patten |
| 1/2769 | 06/05/1845 | 06/05/1845 | Paul | Frederick William (Twin) | George | Mary Elizabeth Eltenton | Father | Ann Eltenton |
| 2/4678 | 25/06/1855 | 22/07/1855 | Paul | Rosina Maria | Henry | Elizabeth Martel | Henry Gallop | Jane Baker |
| 4/297 | 02/06/1863 | 14/06/1863 | Paul | John Edwin | John | Mary Ann Hansford | William Stebbing | Mother |
| 7/1070 | 07/05/1888 | 03/06/1888 | Paul | Thomas William | William Henry | Mary Jane Le Tourneur | Thomas Le Tourneaux | Jane Elizabeth Le Ruez |
| 7/1613 | 01/08/1889 | 18/08/1889 | Paul | Jane Elizabeth | William Henry | Mary Jane Le Tourneur | Father | Mother |
| 8/1512 | 04/05/1893 | 14/05/1893 | Paul | Elsie louise | William Henry | Mary Jane Le Tourneur | Edward Renouf | Louisa Mary Renouf |
| 8/900 | 13/10/1891 | 01/11/1891 | Paul | Louisa Ann | William Henry | Mary Jane Le Tourneur | Thomas Le Tournier | Ann Elizabeth Broad |
| 1/467 | 23/03/1842 | 17/04/1842 | Pauldring | Caroline | Charles | Ann | David Swanson | Mother |
| 4/4211 | 07/06/1870 | 26/06/1870 | Paull | Alfred Albert | Alfred Henry | Mary Jane Albert | Father | Mother |
| 5/150 | 08/09/1871 | 24/09/1871 | Paull | Alice Jane | Alfred Henry Paull | Mary Jane Albert | Father | Mother |
| 1/1835 | 16/01/1844 | 04/02/1844 | Paull | Charles William | George | Lydia Trott | William Hall | Mary Hall |
| 1/483 | 31/03/1842 | 24/04/1842 | Paull | Emma | George | Lydia Trott | John Slade | Elizabeth Slade |
| 1/721 | 17/07/1842 | 14/08/1842 | Paull | John (twin) | John | Anne Charlotte Luce | John Guppy | Mother |
| 1/722 | 17/07/1842 | 14/08/1842 | Paull | James (twin) | John | Anne Charlotte Luce | Father | Elizabeth Paull (grandmother) |
| 1/2133 | 13/06/1844 | 30/06/1844 | Paull | Alfred henry | Joseph | Elizabeth Hull | Father | Mother |
| 1/3357 | 26/01/1846 | 25/02/1846 | Paull | William | Joseph | Elizabeth Hull | Father | Mother |
| 1/5066 | 06/07/1848 | 23/07/1848 | Paull | Emily | Joseph | Elizabeth Hull | Father | Mother |
| 1/620 | 24/05/1842 | 26/06/1842 | Paull | Jane | Joseph | Elizabeth Hull | Father | Mother |
| 2/2504 | 02/03/1852 | 21/03/1852 | Paull | Elisa Mary | Joseph | Elizabeth Hull | Father | Mother |
| 2/4022 | 09/06/1854 | 25/06/1854 | Paull | Elizabeth | Joseph | Elizabeth Hull | Father | Mother |
| 3/2482 | 11/10/1859 | 30/10/1859 | Paull | Edith Grace | Joseph | Elizabeth Hull | James Paull | Mother |
| 3/891 | 23/12/1856 | 18/01/1857 | Paull | Joseph Arthur | Joseph | Elizabeth Hull | Father | Mother |
| 4/3597 | 19/03/1869 | 11/04/1869 | Paull | Edith Ellen | Thomas | Sarah Slade | Father | Mother |
| 1/2014 | 14/04/1844 | 05/05/1844 | Pawly | Edward | George | Mary Thomas | James George | Mary Pawly |
| 4/4112 | 20/07/1860 | 10/04/1870 | Paye | Marian | William | Lucy Mary Bradley | ||
| 4/4113 | 13/01/1870 | 10/04/1870 | Paye | Alice Knott Frid | William | Lucy Mary Bradley | ||
| 1/4621 | 28/10/1847 | 09/12/1847 | Payn | Philippe | Amice | Emily Bisson | Philippe Bisson (grandfather) | Fanny Fielding (wife) |
| 3/2085 | 09/01/1859 | 13/02/1859 | Payn | Charles | Amice | Emily Bisson | Father | Louisa Bisson |
| 3/3028 | 03/09/1860 | 26/09/1860 | Payn | Thomas | Amice | Emily Bisson | Thomas Bisson (Uncle) | Emma Matilda Bisson (Aunt) |
| 3/831 | 26/10/1856 | 10/12/1856 | Payn | Emily Jane | Amice | Emily Bisson | Father | Mother |
| 4/1 | 10/10/1862 | 01/01/1863 | Payn | Helena | Amice | Emily Bisson | Amice Payn Father | Emily Bisson Mother |
| 4/1249 | 21/12/1864 | 18/01/1865 | Payn | Laura | Amice | Emily Bisson | Father | Mother |
| 4/2348 | 01/10/1866 | 23/12/1866 | Payn | Clara | Amice | Emily Bisson | Father | Mother |
| 2/1678 | 27/12/1850 | 12/01/1851 | Payn | John James | Amice Payn | Emily Bisson | Jean Payn (Uncle) | Jeanne Perchard |
| 2/4203 | 18/09/1854 | 11/10/1854 | Payn | George | Amyce | Emily Bisson | Father | Mother |
| 6/5687 | 08/09/1884 | 09/09/1884 | Payn | Emma Elizabeth | Charles | Maria Mortimer | ||
| 1/2188 | 19/07/1844 | 28/07/1844 | Payn | Ann Isabel | Elie | Elizabeth Le Boutillier | Philippe Payn | Anne Le Sueur |
| 1/3787 | 16/09/1846 | 27/09/1846 | Payn | Eliza Maria | Elie | Elizabeth Le Boutillier | Philippe Le Boutillier | Elizabeth Le Boutillier |
| 1/738 | 11/08/1842 | 21/08/1842 | Payn | John Philippe | Elie | Elizabeth Le Boutillier | John Le Boutillier | Elizabeth Hacquoil |
| 2/1627 | 04/12/1850 | 15/12/1850 | Payn | Philippe | Elie Payn | Elisabeth Le Boutillier | John Philip Bisson | Rachel Ann Godel |
| 1/2736 | 06/04/1845 | 20/04/1845 | Payn | Mary Ann | Francis | Mary Johnson | Father | Sarah Toster |
| 1/906 | 04/11/1842 | 13/11/1842 | Payn | Thomas William | Francois Nicolas | Mary Johnson | Father | Jane Mary Harrison |
| 2/1552 | 12/10/1850 | 10/11/850 | Payn | Charles Francis | Francois Nicolas | Mary Johnson | Father | Elisabeth Rearden |
| 2/27 | 17/08/1848 | 27/08/1848 | Payn | Eliza Jane | Francois Nicolas | Mary Johnson | Father | Mother |
| 6/3636 | 13/02/1880 | 10/03/1880 | Payn | Florence Maud | Frederick John | Annie Amelia Fouchard | Father | Mother |
| 6/4197 | 20/06/1881 | 24/07/1881 | Payn | Albert Aubin | George | Esther Susan Jane Aubin | John Southwood | Mary Ann Aubin |
| 4/1239 | 17/12/1864 | 11/01/1865 | Payn | James | Illegitimate | Emma Payn | William Alford | Mother |
| 1/4369 | 31/07/1847 | 04/08/1847 | Payn | John | Illegitimate | Mary Ann Payn | ||
| 1/1091 | 09/01/1843 | 12/02/1843 | Payn | Mary Jane | Illegitimate | Mary Payn | Clement Nepo | Jane Monro |
| 2/3817 | 17/04/1851 | Payn | James | James | Mary Willcock | Father | Mother | |
| 2/1240 | 27/04/1850 | 19/05/1850 | Payn | Georgiana | James Payn | Mary Wilcocks | John Parsons | Sophia Parsons |
| 1/4377 | 02/07/1847 | 08/08/1847 | Payn | Elizabeth Richardson | Jean | Betsy Richardson | Father | Mother |
| 3/2475 | 01/10/1859 | 23/10/1859 | Payn | Amelia Annie | Jean | Betsy Richardson | John Arthur Mourant | Ann Ellen Le Touzel |
| 1/764 | 16/08/1842 | 28/08/1842 | Payn | Louisa Elizabeth | Jean | Elizabeth Gaudin | Francois Payn | Elizabeth D'arthenay Payn |
| 2/2101 | 31/07/1851 | 17/08/1851 | Payn | Francis John | Jean | Mary Huard | Johncarrel Le Marquand | Elisabeth Payn |
| 2/3002 | 13/11/1852 | 28/11/1852 | Payn | Mary Jane | Jean | Mary Huard | Thomas Baudains | Jane Gaudin |
| 2/4084 | 14/07/1854 | 30/07/1854 | Payn | Matilda Henrietta | Jean | Mary Huard | John Payn | Henriette Jane Priaulx |
| 3/1112 | 31/05/1857 | 14/06/1857 | Payn | Frederick John | Jean | Mary Huard | Father | Sophie Payn |
| 3/1950 | 14/11/1858 | 28/11/1858 | Payn | Frederick John | Jean | Mary Huard | Father | Sophie Payne |
| 3/241 | 17/12/1855 | 30/12/1855 | Payn | Philip De Gruchy | Jean | Mary Huard | Philip Daniel Payn | Elisabeth Payn |
| 3/3049 | 22/09/1860 | 07/10/1860 | Payn | Francis Daniel | Jean | Mary Huard | Father | Nancy Huard |
| 3/3973 | 01/05/1862 | 18/05/1862 | Payn | William | Jean | Mary Huard | Philippe Hamon | Elizabeth Hamon |
| 4/1560 | 12/07/1865 | 30/07/1865 | Payn | George Alfred | Jean | Mary Huard | Father | Mother |
| 1/3331 | 20/01/1846 | 15/02/1846 | Payn | Jean | Jean | Susanne Sebire | Jean Payn (grandfather) | Jeanne Mourant (grandmother) |
| 1/4721 | 09/10/1848 | 06/02/1848 | Payn | Frederic | Jean | Susanne Sebire | Jean Frederic Sebire (grandfather) | Elizabeth Marguerite Le Marchand |
| 2/1131 | 01/03/1850 | 24/03/1850 | Payn | Susanne Elizabeth | Jean | Susanne Sebire | Father | Mother |
| 1/2421 | 12/11/1844 | 24/11/1844 | Payn | John Philip | John | Ann De Gruchy | Philippe de Gruchy | Anne Gaudin |
| 2/2625 | 01/05/1852 | 16/05/1852 | Payn | Ann Elisabeth | John | Ann De Gruchy | Philippe De Gruchy | Elisabeth De Gruchy |
| 3/374 | 02/02/1855 | 16/03/1856 | Payn | Philip John Abraham | John | Ann De Gruchy | Father | Ann Marguerite Le Marquand |
| 8/5152 | 14/08/1904 | 28/08/1904 | Payn | Reginald Durell | John | Emma Whaits | Father | Mother |
| 6/4363 | 07/12/1881 | 21/12/1881 | Payn | Florence Marcelle | John | Jane Le Vavasseur Dit Durell | Father | Julia De La Lande |
| 4/3443 | 1868 | 23/12/1868 | Payn | Ellen Mary | John | Jane Ley | Charles Newman | Mary Ann Newman |
| 1/358 | 27/02/1842 | 02/03/1842 | Payn | Amelie (fille jumelle) | John | Marie Francoise Du Fresne | Henry Letto | Charlotte Mary Renouf |
| 1/359 | 27/02/1842 | 02/03/1842 | Payn | Aglae (fille jumelle) | John | Marie francoise Du Fresne | Simon Mackay | Jane Le Bon |
| 3/2252 | 17/03/1859 | 29/05/1859 | Payn | Philip Edwin | John | Marina Harris | Frederick White | Mary Ann White |
| 3/3670 | 02/04/1861 | 06/11/1861 | Payn | Walter | John | Marina Harris | Elie Le Blancq Jnr | Catherine Waters |
| 3/3671 | 02/04/1861 | 06/11/1861 | Payn | Walter | John | Marina Harris | Elie Le Blancq Jnr | Catherine Waters |
| 6/3758 | 10/01/1867 | 20/06/1880 | Payn | Elvina Susanna Elizabeth | John | Susanna Messervy | Father | Mother |
| 2/3365 | 09/01/1842 | 01/06/1853 | Payn | Ann Amelia | John Daniel (late) | Elizabeth Raymond | Jean Le Bas | Ann Payn |
| 2/3366 | 09/01/1842 | 01/06/1853 | Payn | Elisa Rachel | John Daniel (late) | Elizabeth Raymond | John Frances Gideon Le Bas | Jane Carterette Le Bas |
| 3/1650 | 11/04/1858 | 23/05/1858 | Payn | Mary Ann | John Francis | Ann Le Cocq | John Robinson | Mary Le Feuvre |
| 4/73 | 13/01/1863 | 08/02/1863 | Payn | Louise Harriet Sophie | John Francis | Ann Payn | Joh Le Maistre | Julie Romeril (wife) |
| 8/3853 | 03/03/1900 | 06/05/1900 | Payn | Elsie Eda | Philip | Ada Margaret Sophia Taylor | Father | Matilda Elvina de Gruchy |
| 8/5421 | 25/06/1905 | 20/08/1905 | Payn | Linda Doris | Philip | Ada Margaret Sophia Taylor | Father | Lizzie Taylor |
| 5/375 | 12/01/1872 | 07/02/1872 | Payn | Eliza Mary Margaret | Philip | Eliza Selina Le Marquand | Peter Le Marquand | Mary Rachel Le Marquand |
| 2/16 | 20/04/1848 | 20/08/1848 | Payn | Philippe Hacquard | Philip | Elizabeth Rachel Le Touzel | George Malzard | John Hue |
| 1/2208 | 03/07/1844 | 01/08/1844 | Payn | Miriam Eliza | Philip | Sarah Woodman | John Payn | Miriam Le Couteur Payn |
| 1/653 | 02/06/1842 | 13/07/1842 | Payn | Philip John | Philip | Sarah Woodman | Father | Mother |
| 2/322 | 06/12/1848 | 21/01/1849 | Payn | Emma Mary | Philip | Sarah Woodman | Father | Mother |
| 2/3763 | 21/12/1854 | 01/02/1854 | Payn | Philip Francis | Philippe Jourdain | Mary Ann Orange | Father | Mother |
| 6/3887 | 30/09/1880 | 27/10/1880 | Payn | Matthew John Francis | Thomas William | Elizabeth Jane Rachel Picot | Matthew John Fauvel Picot | Mary Ann Geary |
| 8/4363 | 13/03/1901 | 24/03/1901 | Payn | Dorothy | Wesley | Jane Maria Christien | ||
| 8/4706 | 19/01/1903 | 15/02/1903 | Payne | Walter George | Alfred George | Ada Henrietta Forward | Father | Lilian Weary |
| 8/98 | 14/11/1889 | 08/12/1889 | Payne | Mabel Margaret | Charles | Martha Peel | Father | Emily Burt |
| 1/318 | 22/01/1842 | 16/02/1842 | Payne | Bellamira Frances | Charles William Medows | Sarah Ann | Fatiter for Lieut Mumber | James Hammon for Miss J Story |
| 1/1840 | 16/12/1843 | 07/01/1844 | Payne | Letitia Albinia | Charles William Medows | Sarh Ann Munbee | Father for FT New | James Hammond for Letitia Munbee |
| 7/1158 | 17/02/1880 | 17/08/1888 | Payne | Harriet | Frank Campston | Mary Ella Laud | Howard Bradley Laud | Annie Lyddon |
| 6/4750 | 18/07/1882 | 13/08/1882 | Payne | Elizabeth Maud Aubin | George | Esther Susannah Jane Aubin | Francis Aubin | Louise De La Mare |
| 1/2631 | 21/01/1845 | 05/03/1845 | Payne | Alice Emma | Henry | Jane Willy | Alexander Hamilton | Ann Oxford |
| 1/828 | 05/09/1842 | 05/10/1842 | Payne | Charles Marriott | James | Mary Tilt | Father | Mother |
| 6/4562 | 05/01/1882 | 19/03/1882 | Payne | William Thomas Christian | James William | Alice Simpson | Father | Mother |
| 6/5093 | 12/03/1883 | 15/04/1883 | Payne | Francis George | James William | Alice Simpson | Father | Mother |
| 1/2463 | 09/12/1844 | 14/12/1844 | Payne | Susanne Elizabeth | Jean | Sukey Sebire | ||
| 1/1700 | 27/11/1843 | 10/12/1843 | Payne | Elizabeth Jane | John | Emma Blondett | Father | Elizabeth Blondett |
| 1/2484 | 07/12/1844 | 22/12/1844 | Payne | Ellen Durell | John | Emma Blondett | John Philip Durell | Elizabeth Germain |
| 1/3926 | 22/11/1846 | 06/12/1846 | Payne | John Robert | John | Emma Blondett | John Payne | Charlotte Eliza Philp |
| 1/847 | 03/10/1842 | 16/10/1842 | Payne | Charles | John | Emma Blondett | Father | Mother |
| 8/4268 | 15/09/1901 | 21/09/1901 | Payne | Herbert George | Walter Edward | Alice Jane Jeune | ||
| 8/4538 | 24/07/1902 | 17/08/1902 | Payne | Eva Winifred | Walter Edward | Alice Jane Jeune | Philip George Jeune | Ann Jeune |
| 8/5256 | 18/12/1904 | 29/01/1905 | Payne | Walter Garner | Walter Edward | Alice June Jeune | Father | Mother |
| 8/4864 | 04/01/1903 | 22/02/1903 | Payne | Albert George | Wesley | Maria Jane Christian | John George le Blancq | Agnes le Sueur |
| 1/3079 | 18/09/1845 | 01/10/1845 | Payne | Caroline Louisa | William | Amelia Triblett (Triplett?) | Father | Elizabeth Payne |
| 1/874 | 17/10/1842 | 30/10/1842 | Payne | Elizabeth Amelia | William | Amelia Triblett (Triplett?) | Father | Sarah England |
| 4/1845 | 05/12/1865 | 28/01/1866 | Peacock | John | George | Margaret McFarlain | Father | Mary Ann Weston |
| 5/1407 | 25/04/1874 | 27/05/1874 | Peacock | William Lane | Henry | Rebeca Lane | William Adams | Susan Adams |
| 8/3913 | 10/06/1900 | 29/07/1900 | Peacock | Ellen Margaret | John Hilary | Eugene Restoux | Father | |
| 8/4813 | 10/05/1903 | 14/06/1903 | Peacock | George Hilary | John Hilary | Eugene Restoux | Father | Harriet Fernandaize |
| 8/5259 | 04/01/1905 | 05/02/1905 | Peacock | Norah May | John Hilary | Eugene Restoux | Father | Mother |
| 2/3035 | 23/10/1852 | 06/12/1852 | Peacock | Inez Eva Isobel | Stephen Ponsonby | Isabella Anne Louisa Brydges | ||
| 1/1772 | 05/01/1844 | 09/01/1844 | Peacock | Thomas | Thomas | Elizabeth Sleep | ||
| 1/2791 | 08/05/1845 | 11/05/1845 | Peacock | Thomas | Thomas | Elizabeth Sleep | ||
| 4/3275 | 02/07/1868 | 02/09/1868 | Peacock | Emma | William Arthur | Emma Matthews | Henry Tebbitt | Sarah Peacock |
| 4/3202 | 31/10/1865* | 15/07/1868 | Peacocke | Frederick Jackson | Frederick | Mary Jane Peacocke | Frederick Adolphus Jackson | Mother |
| 3/1645 | 08/03/1858 | 12/05/1858 | Peagam | Helier John | John James Reeve | Eliza Andrews | Charles Johnson | John Packer for Father |
| 3/2540 | 25/06/1859 | 07/12/1859 | Peagam | Maud-Elise | John James Reeve | Eliza Andrews | Father | Mother |
| 3/4318 | 19/06/1862 | 31/12/1862 | Peagam | Harold Edward | John James Reeve | Eliza Andrews | Father | Mother |
| 4/2099 | 29/12/1863 | 18/07/1866 | Peagam | Bertram Ernest | John James Reeve | Eliza Andrews | Father | Marie Louise Peagam |
| 4/2100 | 13/06/1866 | 18/07/1866 | Peagam | Edith Beatrice | John James Reeve | Eliza Andrews | Father | Mother |
| 2/4068 | 27/06/1854 | 23/07/1854 | Peagam | Marie Louise | John James Reeve | Mary Cole | Father | Mother |
| 3/515 | 14/03/1856 | 28/05/1856 | Peagam | Sydney Herbert | John James Reeve | Mary Cole | Father | Hodder |
| 3/3304 | 09/09/1860 | 16/03/1861 | Peak | Manassela | Illegitimate | Martha Peak | ||
| 1/2006 | 04/04/1844 | 05/05/1844 | Pearce | Theresa | Charles | Ann Foster | John Nicolle | Mother |
| 1/4893 | 23/03/1848 | 23/04/1848 | Pearce | William | Charles | Ann Foster | Father | Caroline Reynold |
| 5/667 | 29/08/1872 | 18/09/1872 | Pearce | Ada Frances | Edwin | Susannah Pinnell | Father | |
| 7/1135 | 05/07/1888 | 25/07/1888 | Pearce | Charles Albert | Francis | Elvina Wetherall | Francis Pearce | Mother |
| 8/2986 | 09/05/1897 | 30/05/1897 | Pearce | Alice Jessie | Francis David | Jessie Elizabeth Clift | Edward William Flisher | Annie Cook Edgar |
| 1/1940 | 18/03/1844 | 31/03/1844 | Pearce | Margaret Jane | George | Jane Halfyard | Father | Margaret Halfyard |
| 8/4310 | 16/09/1901 | 13/10/1901 | Pearce | Ernest Henry | George | Lydia Langford | Father | Mother |
| 3/3618 | 04/09/1861 | 02/10/1861 | Pearce | Charles Henry | George | Mary Ann Potley | Father | Mother |
| 4/4389 | 21/10/1870 | 06/11/1870 | Pearce | Edith Mary Jane | George Harding | Ann Baker | John Walkey | Susannah Walkey |
| 5/764 | 22/09/1872 | 01/12/1872 | Pearce | Annie Louisa | George Harding | Ann Baker | Father | Asenath Pincom |
| 4/4621 | 03/04/1871 | 07/05/1871 | Pearce | Susan Alice | Illegitimate | Jane Pearce | William Corny | Susan Pearce |
| 2/1949 | 10/01/1851 | 01/06/1851 | Pearce | Rachel Jane | James | Jane Bate | Father | Mother |
| 4/246 | 17/03/1863 | 10/05/1863 | Pearce | William John | James | Jane Ruse | John Shelland | James Warren |
| 3/2760 | 29/02/1860 | 29/04/1860 | Pearce | Ann | John | Martha Cowley | Edward And Elizabeth Cowley | |
| 6/3677 | 03/04/1880 | 18/04/1880 | Pearce | Mary Ann Jane | John | Mary Ann Powell | Philipbasset | Elizabeth Amy |
| 6/4730 | 11/01/1882 | 30/07/1882 | Pearce | Caroline Mary | John | Mary Ann Powell | Father | Caroline Matilda Blewel |
| 2/1939 | 01/05/1851 | 25/05/1851 | Pearce | Matilda | John Job | Martha Hutchings | Father | Mother |
| 3/1071 | 23/04/1857 | 13/05/1857 | Pearce | Eliza | John Job | Martha Hutchings | Job Pearce | Martha Pearce |
| 3/1884 | 20/09/1858 | 06/10/1858 | Pearce | John Job | John Job | Martha Hutchings | Job Pearce | Peter Mauger |
| 7/1423 | 11/02/1889 | 24/03/1889 | Pearce | William | Manassah | Bertha Alexander Amiot | Father | Mother |
| 7/695 | 31/05/1887 | 10/07/1887 | Pearce | Alice Beatrice May | Manasseh | Bertha Alexander Amiot | Father | Elizabeth Arniot |
| 8/1477 | 10/03/1893 | 16/04/1893 | Pearce | Charles Henry | Manasseh | Bertha Alexander Amiot | Father | Mother |
| 8/511 | 04/10/1890 | 23/11/1890 | Pearce | Maud Ethel | Manasseh | Bertha Alexander Amiot | Father | Mother |
| 5/1691 | 24/06/1874 | 21/03/1875 | Pearce | Herbert Briton James | Richard James | Mary Ann Le Breton | William Le Breton | Elizabeth Stretten |
| 6/3553 | 28/10/1879 | 04/01/1880 | Pearce | George Alexander | Richard James | Mary Ann Le Breton | William James Le Breton | Isabella Le Breton |
| 6/5231 | 01/06/1883 | 19/08/1883 | Pearce | Rosa Bella Mary | Richard James | Mary Ann Le Breton | Father | Mother |
| 8/1523 | 20/04/1893 | 21/05/1893 | Pearce | Harold Frank | Walter | Henrietta Harris | Francis Winter Butters | Mary Jane Harris |
| 8/717 | 04/05/1891 | 24/05/1891 | Pearce | Walter Francis Henry | Walter | Henrietta Harris | Frank Jerrom | Martha Jerrom |
| 2/1511 | 03/10/1850 | 20/10/1850 | Pearce | Anna Maria Esther | William Peardon | Ann Durkess | John Purchase | Esther Purchase |
| 1/1968 | 25/03/1844 | 17/04/1844 | Peard | St Helier Philip | Henry Hawke | Elizabeth Cathrow | Father for Revd Charles Turner | Richard Peard for Revd Philip Berry |
| 2/2111 | 30/07/1851 | 20/08/1851 | Peard | Richard | Richard William | Elisabeth Phair | Father And Mother for Laurence | Francis Peard |
| 6/3659 | 18/03/1880 | 04/04/1880 | Pearly | Louisa Lizzie | Henry | Harriet Ann Clarke | Father | Mother |
| 6/5697 | 03/09/1884 | 21/09/1884 | Pearse | Florence Mary | Edward | Mary Ann Leach | Father | Florence Gilchrist |
| 2/2384 | 12/01/1852 | 25/01/1852 | Pearse | George Orlando | George | Jane Collins Halfyard | Charles St George | Creese Kalian |
| 2/4204 | 11/09/1854 | 11/10/1854 | Pearse | Caroline | George | Jane Collins Halfyard | Fater | Julia Day |
| 3/49 | 19/08/1855 | 29/08/1855 | Pearse | Maria | George | Jane Collins Halfyard | Father | Mother |
| 8/2596 | 16/02/1896 | 05/04/1896 | Pearse | Lydia Amanda Bennett | George | Lydia Langford | George Pearse Snr | Lydia Amanda Bennett |
| 8/3034 | 14/05/1897 | 11/07/1897 | Pearse | George John | George | Lydia Langford | Father | Mother |
| 8/3394 | 05/09/1898 | 18/09/1898 | Pearse | Maud Dorothy | George | Lydia Langford | Father | Emily Pearse |
| 1/4411 | 07/07/1847 | 22/08/1847 | Pearse | Richard Sankey | Reuben William | Elizabeth Jane Berry | Father | Mother |
| 1/1873 | 10/01/1844 | 25/02/1844 | Pearse | Catherine | William | Kitty Parkyn | Father | Mother |
