St Helier baptisms 1842-1909 Williamson to Wylde-Brown
From Jerripedia
Jump to navigationJump to search
- For information on how to access the original transcriptions of these records with extra details
including father's occupation and address, third godparents, place of birth when not Jersey, please see these notes
| RECORD | BIRTH DATE | BAPTISM DATE | SURNAME | CHRISTIAN NAME(S) | FATHER | MOTHER | GODPARENT 1 | GODPARENT 2 |
| 2/1126 | 06/03/1850 | 19/03/1850 | Williamson | Frederick Charles | John | Thirza Jane Horman | ||
| 4/143 | 14/03/1863 | 15/03/1863 | Willicot | George | Illegitimate | Eliza Willicot | ||
| 1/4477 | 07/09/1847 | 26/09/1847 | Willicott | Mary Ann | George | Sarah Husson | Father | Sarah Hayball |
| 2/4548 | 27/03/1855 | 25/04/1855 | Willis | Adolphus Nathlan (Twin) | Samuel | Jane Lavers | ||
| 2/4549 | 27/03/1855 | 25/04/1855 | Willis | Albert Lewis (Twin) | Samuel | Jane Lavers | ||
| 2/1547 | 17/10/1850 | 1O/11/1850 | Willment | John Langworthy | Edward | Elisa Langworthy | Father | Christina Taylor |
| 5/1428 | 29/04/1874 | 14/06/1874 | Willmet | Jane Eliza | John | Jane De La Perrelle | Father | Harriet De La Perrelle |
| 7/1612 | 30/07/1889 | 18/08/1889 | Willmet | Archibald Langmead | William Henry John | Bertha Ann Stivey | Father | Elizabeth Stivey |
| 2/2032 | 14/06/1851* | 16/07/1851 | Willmet | John Henry | Illegitimate | Mary Ann Willmet | John Willmet | Mary Ann (wife) |
| 1/4474 | 09/09/1847 | 26/09/1847 | Willmets | Charlotte Eliza Stokes | John | Mary Ann Stokes | Father | Mary Ann Willmets |
| 4/3171 | 19/04/1868 | 28/06/1868 | Willmets | John William Henry | John Foster Stokes | Emma Foster | John Wilmets | Mary Ann Stokes |
| 4/754 | 19/02/1864 | 23/03/1864 | Willmets | Mary Ann Eliza Charlotte Barnfield Veair | John Foster Stokes | Emma Palmer | ||
| 1/1755 | 13/12/1843 | 31/12/1843 | Willmett | Eliza Stokes | John | Mary Ann Nokes | Father | Mother |
| 8/5913 | 22/09/1907 | 06/10/1907 | Willmett | Marjorie Bertha | William Henry | Mahala Grace Thomas | John Walter Willmett | Bertha Mahala Thomas |
| 6/5791 | 17/10/1884 | 16/11/1884 | Willmett | William Henry | William Henry John | Bartha Ann Stivey | Father | Mother |
| 8/771 | 27/06/1891 | 12/07/1891 | Willmett | Herbert Christopher | William Henry John | Bertha Ann Stivey | Father | Rosina Stivey |
| 5/246 | 26/02/1871 | 31/03/1871 | Willmot | William Edward James | John Willmot | Emma Willmot | ||
| 1/3233 | 26/11/1845 | 21/12/1845 | Willmott | Henry Floyer Jarvis McReady | George | Frances Ann Macready | John Johnson | Mary Ann McReady |
| 2/2330 | 02/04/1851 | 08/04/1851 | Willmott | Agatha | George | Frances Ann Macready | Father | Mother |
| 2/3747 | 27/12/1853 | 22/01/1854 | Willmott | Edmund Charles | George | Frances Ann Macready | James Donaldson | Georgina Mcready |
| 3/2123 | 01/12/1858 | 06/03/1859 | Willmott | Georgiana | George | Frances Ann Macready | Father | Fanny Rapsy |
| 3/3198 | 22/12/1860 | 13/01/1861 | Willmott | Annie Henrietta | George | Frances Ann Macready | Edmund Charles Macredy | Clara Jane Wilmot |
| 3/365 | 02/03/1856 | 09/03/1856 | Willmott | Frederick John | George | Frances Ann Macready | Edmund Mc Cready | Mary Baxter |
| 3/1872 | 31/01/1858 | 29/09/1858 | Willmott | Thomas | John | Dinah Sergent | ||
| 3/2143 | 14/12/1856 | 20/03/1859 | Willmott | Harry | John | Dinah Sergent | Francis Hinchcliff | Elisabeth Hinchcliff |
| 1/4241 | 08/05/1847 | 23/5//1847 | Willmott | Francis Henry | Samuel | Eliza Newman | Father | Henry Wilmot |
| 1/3268 | 27/11/1845 | 11/01/1846 | Willmott | John Syms | Thomas | Sarah Syms | Father | Joseph March |
| 4/1791 | 03/10/1865 | 27/12/1865 | Willmott | Florence Elizabeth Louisa | William | Elizabeth Bond | Charles Bond | Renear Tylor |
| 7/1114 | 21/06/1888 | 08/07/1888 | Willmott | George Arthur | William Henry John | Bertha Ann Stivey | Father | Rosina Susanna Stivey |
| 3/2177 | 24/03/1859 | 06/04/1859 | Willmott | William Henry John | William Henry Reid | Elisabeth Jane Bond | Father | Mother |
| 3/339 | 18/01/1856 | 17/02/1856 | Willoby | Thomas | George | Mary Coade | George Mat | Mse Mary Benest |
| 4/2181 | 30/03/1866 | 09/09/1866 | Wills | Henry William Palmer | Arthur | Eliza Palmer | Charles Renouf | Father |
| 1/1861 | 04/02/1844 | 18/02/1844 | Wills | Emily Ann | Charles | Emily Croad | Father | Mother |
| 1/3859 | 24/09/1846 | 01/11/1846 | Wills | Arthur | Charles | Emily Croad | Father | Mother |
| 1/700 | 29/05/1842 | 03/08/1842 | Wills | Elizabeth Frances | Charles | Emily Croad | Father | Mother |
| 2/361 | 17/01/1849 | 04/02/1849 | Wills | William | Charles | Emily Croad | Father | Mother |
| 3/1267 | 12/05/1853 | 02/09/1857 | Wills | James | Charles | Emily Croad | John Grigg | Elizabeth Wills |
| 3/2196 | 20/03/1859 | 24/04/1859 | Wills | Augusta Mary | George | Augusta Hambridge (Hornbridge?) | Henry Clark | Mary Hocquard |
| 4/827 | 30/03/1864 | 08/05/1864 | Wills | Alice Clara | George | Augusta Hambridge (Hornbridge?) | Thomas Podger | Henry Clarke |
| 3/149 | 27/09/1855 | 04/11/1855 | Wills | George Truman | George | Charlotte Langford | George Lyons | Louisa Langford |
| 3/2321 | 05/08/1858 | 13/07/1859 | Wills | Louisa Matilda | George | Charlotte Langford | George Lyon for John Langford | Louisa Langford |
| 3/4189 | 06/09/1862 | 05/10/1862 | Wills | Mary Jane | George | Charlotte Langford | John Tapley | Jane Tapley |
| 4/3780 | 02/06/1869 | 29/08/1869 | Wills | Rebecca Maria | George | Charlotte Langford | James Palmer | Ellen Langford |
| 4/3780 | 02/06/1869 | 29/08/1869 | Wills | Rebecca Maria | George | Charlotte Langford | James Palmer | Ellen Langford |
| 4/2499 | 24/08/1860 | 27/03/1867 | Wills | Elizabeth | Illegitimate | Elizabeth Wills | Arthur Wills | Elizabeth Wills |
| 3/4077 | 21/10/1861 | 03/08/1862 | Wills | William | Illegitimate | Emily Wills | John Allen & | Jane Susan French (wife) |
| 6/4000 | 19/12/1880 | 30/01/1881 | Wills | James Arthur | James | Ann Elizabeth Travers | Edward George Le Rossignol | Jane Susan Travers |
| 2/2513 | 10/02/1852 | 24/03/1852 | Wills | Harriet Isabella | John | Elizabeth Simons | Father | Mother |
| 3/108 | 12/09/1855 | 10/10/1855 | Wills | Susanna Annette | John | Elizabeth Simons | Father | Ann Simons |
| 2/2961 | 29/08/1852 | 20/10/1852 | Wills | Emily Rose | John | Harriet Catherine Gibson | Father | Mother |
| 2/326 | 21/12/1848 | 24/01/1849 | Wills | John Thomas Stanford | John | Anna Maria Williams | John Louis Smith | Robert Williams |
| 1/1192 | 21/03/1843 | 02/04/1843 | Wills | Amelia | John Smith | Honor Billot | Father | Jane Picot |
| 1/2688 | 04/03/1845 | 23/03/1845 | Wills | Louisa | John Smith | Honor Billot | Father | Mother |
| 1/3996 | 02/12/1846 | 10/01/1847 | Wills | John | John Smith | Honor Billot | Father | Margaret Pluck |
| 2/307 | 31/12/1848 | 14/01/1849 | Wills | Edward | John Smith | Honor Billot | Father | Charlotte Amelia Sutcliff |
| 8/4776 | 15/03/1903 | 17/05/1903 | Wills | Margerie Helen | Stainer George | Helen Martha Hardwick | Noel Hardwick | Annie Georgina Pitts |
| 6/4994 | 24/12/1879 | 18/03/1880 | Wilmet | William Henry | John | Jane Mary Nee De La Perrelle | ||
| 1/4284 | 31/04/1847 | 20/06/1847 | Wilson | Elizabeth | Alexander | Mary Ann Perkins | Father | Mother |
| 4/1477 | 23/12/1864 | 28/05/1865 | Wilson | Mary Ann | Anthony | Johannah Tidy | Thomas Gallichan | Julia Cabot |
| 2/3522 | 04/07/1853 | 28/08/1853 | Wilson | Louisa Ann | Anthony | Susanne De La Mare | Francois Abraham De La Mare | Jeanne Cantel |
| 2/4407 | 13/01/1855 | 11/02/1855 | Wilson | Anthony Philip | Anthony | Susanne De La Mare | Philippe Jenkins | Elizabeth De La Mare |
| 3/1155 | 01/05/1857 | 05/07/1857 | Wilson | Elvina Louisa | Anthony | Susanne De La Mare | Anthony Wilson | Susan De La Mare |
| 8/4247 | 18/07/1901 | 21/08/1901 | Wilson | Daisy Aileen Abbott | Charles | Alice Maud Mary Goddard | Father | Mother |
| 8/4551 | 14/08/1902 | 07/09/1902 | Wilson | Maud Cicely Mary | Charles | Alice Maud Mary Goddard | Father | |
| 8/3942 | 09/08/1900 | 02/09/1900 | Wilson | Henry James Edward | Charles Henry | Mary Ann Woods | ||
| 8/4344 | 08/11/1901 | 04/12/1901 | Wilson | Kathleen Mary | Charles Henry | Mary Ann Woods | Anthony Wilson | Mother |
| 8/6021 | 19/01/1905 | 06/05/1908 | Wilson | Violet Victoria | Charles henry | Mary Ann Woods | Father | Mother |
| 3/1836 | 24/08/1858 | 16/09/1858 | Wilson | Charle Henry Luttrell Fahie | Charles Watson | Henrietta Eliza Sankey | John Lutterell Saunderson | Father for-William Charles Fahie Wilson |
| 8/1401 | 06/12/1892 | 08/02/1893 | Wilson | Harry | David | Eliza Anderson | Father | Mother |
| 8/5581 | 26/01/1906 | 15/04/1906 | Wilson | Grace Linel | Edward | Ada Emily Marett | Clement Francis Ahier | Laura Marett |
| 8/5292 | 26/01/1905 | 05/03/1905 | Wilson | Ada Emily | Edward Dubury | Ada Emily Marett | Father | Lilian Blanche Ferry |
| 8/5784 | 13/01/1907 | 03/03/1907 | Wilson | Dorothy Victoria | Edward James | Victoria Wood | Father | Mother |
| 3/2014 | 11/07/1853 * | 05/01/1859 | Wilson | Frederick | Frederick George | Elisabeth Mary Labatt | Philip Mauger for James Gotthold | Mother |
| 3/2318 | 28/01/1856 | 13/07/1859 | Wilson | Henry Sidney | Frederick George | Elisabeth Mary Labatt | Ph Mauger for Amice De Lambert | Mother |
| 3/2903 | 03/05/1840 | 18/07/1860 | Wilson | Cathrine | George | Cathrine Crowe | Jas Beecher for S B Brasher | Henrietta Maria Juttings |
| 3/2921 | 19/05/1860 | 01/08/1860 | Wilson | Emily | Harry | Mary Metcalf | Father | Louisa Golden |
| 4/1104 | 17/09/1862 | 12/10/1864 | Wilson | John William | Harry | Mary Metcalf | Father | Mother |
| 8/4744 | 01/03/1903 | 05/04/1903 | Wilson | Grace May | Henry Charles | Kathleen Woods | Edward Wilson | Mother |
| 5/164 | 13/09/1871 | 04/10/1871 | Wilson | George Bent | John | Elizabeth Johnson | Father | Mother |
| 2/1583 | 06/11/1850 | 24/11/1850 | Wilson | Catherine Elisabeth | John | Mary Callaghan | Denis Kelleaer | Ann Jane Reardeon |
| 8/4356 | 03/12/1901 | 22/12/1901 | Wilson | John William Philip | John William | Jane Elizabeth Martin | Father | Mother |
| 8/5139 | 13/07/1904 | 24/07/1904 | Wilson | Janet Susan | John William | Jane Elizabeth Martin | Father | Mother |
| 1/4905 | 06/04/1848 | 26/04/1848 | Wilson | William Thomas | Maximilian | Caroline Burt | Father | Mother |
| 3/2808 | 16/02/1845 * | 16/05/1860 | Wilson | Eliza Rebecca | Richard Ingram | Francis Workman | John Anley Jnr And | Jane Larbalister (wife) |
| 8/1939 | 14/05/1894 | 17/06/1894 | Wilson | Charles Samuel | Samuel | Anna Lovell | David Willson | Louisa Lobell (Lovell?) |
| 8/2635 | 19/04/1896 | 10/05/1896 | Wilson | Florence May | Samuel | Hannah Lovell | John Lovell | |
| 8/3171 | 27/12/1897 | 09/01/1898 | Wilson | Elizabeth Hannah | Samuel | Hannah Lovell | Charles Walter Lovell | Eliza Clarke |
| 8/3980 | 03/11/1900 | 21/11/1900 | Wilson | Samuel George | Samuel | Hannah Lovell | Father | Mother |
| 1/3603 | 11/06/1846 | 24/06/1846 | Wilson | Sophia | William | Rachel Wilson | Nicholas Druce | Sophia Lihou |
| 1/1025 | 31/12/1842 | 15/01/1843 | Windelbanck | Elizabeth Ellena | George | Ellen Gladdis | Father | Elizabeth Gladdis |
| 2/3939 | 1854 | 28/04/1854 | Windsor | Jane | Found abandoned | John Bisson | ||
| 4/3827 | 12/09/1869 | 03/10/1869 | Wingate | Silvester Thomas | Silvester | Maria Margaret Hubert | Thomas John Hubert | Caroline Fauvel Hubert |
| 5/1052 | 17/01/1871 | 13/08/1873 | Wingate | George Fisher | Silvester | Maria Margaret Hubert | Father | Mother |
| 5/1053 | 01/01/1873 | 13/08/1873 | Wingate | Minnie Rosa | Silvester | Maria Margaret Hubert | Father | Annie Elizabeth Hubert |
| 4/4441 | 02/12/1870 | 01/01/1871 | Winstanley | Elizabeth Ann | Thomas | Emma Welch | James Carney | Mary Ann Jane Taungy |
| 4/90 | 02/02/1863 | Winston | Elizabeth | John Durell | Elizabeth Ann Du Feu | |||
| 1/1796 | 20/10/1843 | 17/01/1844 | Winter | Ann Maria | Abraham | Jane Dennis | Francis Armand | Mary Ann Jeanes (Janes?) |
| 1/4808 | 04/02/1848 | 15/03/1848 | Winter | Emelia | John | Mary Ann Fowler | William Stevenson | Emelia Fowler |
| 1/3995 | 23/12/1846 | 10/01/1847 | Winter | Letticia Bridget Caroline | Philip | Caroline Jinkins | John Jinkins | Jane Jinkins |
| 2/2778 | 10/11/1851 | 01/08/1852 | Winter | Mary Ann Lamy | Richard James | Jane Laffoley | John Malzard | Mary Ann Lamy |
| 2/4434 | 16/02/1855 | 01/03/1855 | Winter | Jane | Richard James | Jane Laffoley | Thomas Laffoley | Ann Joslin |
| 3/1861 | 25/06/1858 | 26/09/1858 | Winter | Richard James | Richard James | Jane Laffoley | John Laffoley | Ann Jane Laffoley |
| 1/3191 | 02/10/1845 | 26/11/1845 | Winter | John | Richard James | Mary Laffoley | Dawson Innis | Mary Innis |
| 1/4076 | 01/01/1847 | 28/02/1847 | Winter | Mary Ann | Richard James | Mary Laffoley | George Green | Elizabeth Winter |
| 2/726 | 23/06/1849 | 15/08/1849 | Winter | John William | Richard James | Mary Laffoley | Edward Winter | Jane Laffoley |
| 4/1675 | 28/05/1865* | 08/10/1865 | Winter | Alice Funstou | Robert William | Hannah Bennett | Father | Mother |
| 3/3611 | 14/09/1861 | 24/09/1861 | Wise | John Richard | William | Catherine Maney | William Bluett | Mary Ann Wood |
| 6/4473 | 31/03/1865 | 16/07/1874 | Wise | William Henry | William | Emma | Mary Ann Wise | Emma Wise |
| 6/4474 | 25/06/1867 | 16/07/1874 | Wise | Kate | William | Emma | Mary Ann Wise | Emma Wise |
| 6/4472 | 22/08/1828 | 16/07/1874 | Wise | William | William Henry | Harriet | Mary Ann Wise | Emma Wise |
| 6/5413 | 04/09/1874 | 15/04/1883 | Wiseman | Richard Henry | William Henry | Mary Jane | Father | Mother |
| 7/586 | 20/04/1887 | 08/05/1887 | Witchard | Mabel | William | Eliza Pepler | Father | Mother |
| 4/953 | 03/07/1864 | 20/07/1864 | Witherell | George Henry | George | Jane Male | John Lintorn | Mother |
| 4/1919 | 29/02/1866 | 18/03/1866 | Witherell | Elvina | Robert | Rebecca Newberry | Robert Witherell | Elizabeth Poingdestre |
| 4/602 | 02/12/1863 | 02/12/1863 | Witherell | Lucy | Robert | Rebecca Newberry | ||
| 4/603 | 02/12/1863 | 02/12/1863 | Witherell | Emma | Robert | Rebecca Newberry | ||
| 8/3258 | 06/04/1898 | 27/04/1898 | Withers | Olliver William | William | Ann Ada Collins | Francis Thomas Collins | Elizabeth Ann Collins |
| 8/4158 | 31/01/1901 | 19/05/1901 | Witt | Winifred Elizabeth Phoebe | William Ernest | Elizabeth Charlotte Aubin | Patrick Condon | Louisa Rodda |
| 8/5290 | 08/02/1905 | 05/03/1905 | Witt | Amy Florence Louise | William Ernest | Elizabeth Hogan | Father | Florence Bennett |
| 1/5077 | 02/07/1848 | 27/07/1848 | Wittingham | Arthur William | Thomas | Margaret Denison | ||
| 4/1123 | 05/09/1864 | 23/10/1864 | Witts | Emelie Georgina | George | Emelie Rachel Battam | John Battam | Susan Battam |
| 2/1896 | 07/03/1851 | 07/05/1851 | Wndham | Charles | Charles Ashe | Marianne Catherine Beresford | Henry Windham for John Beresford | Father for John Humphries |
| 3/2923 | 08/07/1860 | 05/08/1860 | Woddey | Sarah | Charles Rudd | Mary Ann London | Father | Mother |
| 1/1141 | 20/02/1843 | 08/03/1843 | Wodham | George Brook | Andrew | Jane Wattam | Father | Mother |
| 2/609 | 25/05/1849 | 10/06/1849 | Wolacott | George Thomas | George Wolacott | Sarah Husson | Daniel Warren | Charlotte Masters |
| 8/2694 | 23/11/1895 | 12/07/1896 | Wolfe | Alleyn Henry | George William | Barbara Ann Lancaster | Father | Mother |
| 3/3940 | 19/04/1862 | 04/05/1862 | Wolfreys | Charlotte Susannah | George | Harriet Elizabeth Ann | James Reid | Sarah Reid (wife) |
| 4/169 | 06/03/1863 | 05/04/1863 | Wolfreys | Florence Seaney | Joseph | Elizabeth Jane Le Boutillier | James Arnold | Ann Fanny Le Boutillier |
| 4/2971 | 01/02/1868 | 23/02/1868 | Wolfreys | Gertrude Jessie | Joseph Edmund | Eliza Jolin | Father | Mother |
| 4/4173 | 11/05/1870 | 29/05/1870 | Wolfreys | Walter Edmund | Joseph Edmund | Eliza Jolin | Joseph Wolfreys | Eliza Wolfreys |
| 5/1003 | 19/06/1873 | 06/07/1873 | Wolfreys | Sydney Edgar | Joseph Edmund | Eliza Jolin | Father | Mother |
| 4/1820 | 30/12/1865 | 21/01/1866 | Wolfreys | Charlotte Agnes Blanche | Joseph Edward | Eliza Jolin | Father | Mother |
| 3/2959 | 29/07/1860 | 19/08/1860 | Wolfreys | William Henry | William Henry | Mary Hacking | George Wolfreys | Sara Mary Watts |
| 4/1492 | 19/05/1865 | 04/06/1865 | Wolfreys | Laura Mary | William Henry | Mary Hacking | Father | Mother |
| 4/2432 | 28/12/1866 | 10/02/1867 | Wolfreys | Albert Ernest | William Henry | Mary Hacking | Albert Hacking | Victoria Hacking |
| 4/637 | 22/12/1863 | 10/01/1864 | Wolfreys | Charles James | William Henry | Mary Hacking | William Samwells | Mother |
| 2/3491 | 27/07/1853 | 07/08/1853 | Wollacott | Ann Elizabeth | George | Sarah Husson | Father | Mary Moignard |
| 2/1424 | 12/08/1850 | 01/09/1850 | Wollacott | James Thomas Stamp | George Wollacott | Sarah Husson | James Bailey | Caroline Moore |
| 1/5069 | 1848 | 23/07/1848 | Wolson | Catherine | Henry | Mary Haysome | Father | Mother |
| 1/851 | 01/10/1842 | 16/10/1842 | Wolson | Mary | Henry | Mary Haysome | Father | Mother |
| 1/3506 | 17/03/1846 | 14/04/1846 | Wonnacott | William Henry | William | Grace Short | ||
| 2/1287 | 30/04/1850 | 16/06/1850 | Wonton | Samuel Edward | Edward | Elizabeth Mary Picot | Robert Haynes | Mother |
| 3/2780 | 08/04/1860 | 06/05/1860 | Wood | Charles Henry | Charles | Jane Westlake | Father | Mother |
| 2/4666 | 25/04/1885 | 14/07/1855 | Wood | Mary Ann | Charles | Mary Ann Williams | ||
| 8/2784 | 20/10/1896 | 08/11/1896 | Wood | Charles Joseph | Charles John | Edith Esther Bullen | Joseph Bullen | Eliza Bullen |
| 8/5880 | 28/07/1907 | 11/08/1907 | Wood | Florence May | Charles John | Edith Esther Bullen | Edward Francis Vibert Moignard | Adelaide A Moignard |
| 1/612 | 09/06/1842 | 22/06/1842 | Wood | Francis | Francis | Mary | Father | Mother |
| 2/2739 | 30/04/1852 | 18/07/1852 | Wood | George William | George | Agnes Deem | Father | Mother |
| 3/491 | 29/03/1856 | 11/05/1856 | Wood | Agnes Agnes | George | Agnes Deem | John Smith | Mary Ann Smith |
| 2/3928 | 13/02/1854 | 23/04/1854 | Wood | Henry Dunn | George | Agnes Deem* | Father | Mother |
| 3/1218 | 21/02/1857 | 15/08/1857 | Wood | Henrietta Louisa | George | Mary Ann Eayres | ||
| 3/262 | 07/11/1855 | 09/01/1856 | Wood | George John | George | Mary Ann Vibert | George Dumar | Marguerite Vibert |
| 8/2526 | 11/01/1896 | 05/02/1896 | Wood | James George | James Edward | Susan Emma Andrews | Father | |
| 2/39 | 19/08/1848 | 03/09/1848 | Wood | Catherine | John | Catherine Bovell | Father | Mother |
| 4/916 | 10/06/1864 | 26/06/1864 | Wood | James Peter John | John | Jane Louisa Ching | Thomas Buckler | Elizabeth Ching |
| 5/545 | 02/04/1872 | 02/06/1872 | Wood | Charles John | John | Jane Louisa Ching | James Gale | Elizabeth Lucas |
| 6/6033 | 13/05/1885 | 01/07/1885 | Wood | Alice Amy | John | Jane Louisa Ching | James Gale | Elizabeth Fanny Gale |
| 7/908 | 26/05/1887 | 17/07/1887 | Wood | Victoria Le Titia | John | Jane Louisa Ching | Alice Gale | Jane Wood |
| 3/3339 | 19/03/1861 | 14/04/1861 | Wood | Elizabeth Jane | Jos | Charlotte Waters | John Waters | Elizabeth Laffoley |
| 4/1712 | 09/10/1865 | 05/11/1865 | Wood | Eliza Louisa | Philip | Frances Sophia Wyatt | Robert Winter | Elizabeth Wyatt |
| 8/1142 | 26/05/1892 | 08/06/1892 | Wood | Daisy May | Thomas Charles | Ann Elizabeth Jane Falle | Father | Mother |
| 2/3280 | 10/04/1853 | 27/04/1853 | Wood | Anne | Illegitimate | Margaret Wood | ||
| 6/3588 | 18/12/1879 | 01/02/1880 | Woodcock | Elizabeth Isabella Helena | Edwin William | Elizabeth Jane Britton | Thomas Griffin | Mother |
| 7/672 | 11/06/1887 | 26/06/1887 | Woodcock | Helena Hetty Frances | Edwin William | Elizabeth Jane Griffin | Frederick Hues | Mother |
| 1/1907 | 17/02/1844 | 13/03/1844 | Woodcock | Helen | Richard | Mary Ann Bonney | Father | Mother |
| 1/3313 | 29/12/1845 | 04/02/1846 | Woodcock | Alfred | Richard | Mary Ann Bonney | Father | Mother |
| 1/4700 | 09/12/1847 | 19/01/1848 | Woodcock | Caroline | Richard | Mary Ann Bonney | Father | Mother |
| 1/574 | 13/05/1842 | 08/06/1842 | Woodcock | Elizabeth | Richard | Mary Ann Bonney | Father | Mother |
| 2/1023 | 27/12/1849 | 30/01/1850 | Woodcock | Henry | Richard | Mary Ann Bonney | Father | Mother |
| 2/3125 | 07/01/1853 | 02/02/1853 | Woodcock | Frederick | Richard | Mary Ann Bonney | Father | Mother |
| 2/4378 | 23/12/1854 | 24/01/1855 | Woodcock | Robert | Richard | Mary Ann Bonney | Father | Mother |
| 3/1219 | 03/03/1857 | 16/08/1857 | Woodcock | James | Richard | Mary Ann Bonney | Father | Miss Elizabeth Woodcock |
| 3/2682 | 09/02/1860 | 07/03/1860 | Woodcock | Lucy Godiva | Richard | Mary Ann Bonney | Father | Ellen Woodcock |
| 3/2234 | 09/05/1859 | 10/05/1859 | Woodey | Eliza Elisabeth | Charles Rudd | Mary Ann London | Father | Mother |
| 4/1135 | 14/10/1864 | 02/11/1864 | Woodey | Furgeson Lethby Rudd | Charles Rudd | Mary Ann London | William Mortimer | Mother |
| 2/421 | 06/01/1849 | 04/03/1849 | Woodford | John | James Woodford | Martha Pascoe | Nicholas Pascoe | Elisabeth Laurens |
| 6/5337 | 14/11/1883 | 02/12/1883 | Woodford | Herbert Alfred | John Pascoe | Charlotte Susan Coutanche | Alfred Francis Coutanche | Mother |
| 8/738 | 22/05/1891 | 02/06/1891 | Woodley | Mary Caroline | Eliza Woodley | |||
| 7/1400 | 10/11/1888 | 10/03/1889 | Woodley | Hubert John | William | Caroline Wolfendale | James Remon | Mother |
| 6/4824 | 30/09/1882 | 22/10/1882 | Woodman | Annie Elizabeth | George | Elizabeth Elliott | Father | Mother |
| 1/17 | 29/08/1841 | 21/09/1841 | Woodman | Eliza Ann | James | Eliza Rose | Father | Jane Simon |
| 5/220 | 08/01/1870 | 09/02/1870 | Woodman | Julia Fanny | Robert | Elizabeth Lambert | Robert Woodman | Julia Mainguy |
| 5/565 | 21/05/1872 | 16/06/1872 | Woodman | Samuel George | Robert | Elizabeth Lambert | Father | Mother |
| 4/2032 | 04/05/1864* | 23/05/1866 | Woodman | Henry Robert | Robert | Elizabeth Mary Lambert | Father | Mother |
| 4/2033 | 14/02/1866 | 23/05/1866 | Woodman | Alice | Robert | Elizabeth Mary Lambert | Father | Mother |
| 8/5931 | 17/06/1904 | 13/11/1907 | Woodman | Arthur John | Robert John | Annie Charlotte Askew | Father | |
| 8/5932 | 18/03/1906 | 13/11/1907 | Woodman | Gladys Annie | Robert John | Annie Charlotte Askew | Father | |
| 8/5933 | 22/10/1907 | 13/11/1907 | Woodman | Gordon | Robert John | Annie Charlotte Askew | Father | Mother |
| 6/4836 | 01/10/1882 | 29/10/1882 | Woodman | Richard James | Samuel John | Annie Queripel | Father | Mother |
| 8/1090 | 09/12/1891 | 24/04/1892 | Woodman | James Robert | Samuel John | Annie Queripel | Father | |
| 1/4358 | 08/07/1847 | 26/07/1847 | Woodnutt | Elizabeth Emma | Daniel | Elisabeth Eagerton | Father | Mary Ann Woodman |
| 3/439 | 15/03/1856 | 20/04/1856 | Woodnutt | Alice Esther | Daniel | Elisabeth Eagerton | Father | Mother |
| 2/182 | 05/10/1848 | 12/11/1848 | Woodnutt | Albert Rufus | Daniel Woodnutt | Elisabeth Eagerton | Father | Mother |
| 6/3457 | 27/08/1879 | 05/10/1879 | Woodnutt | Ada Charlotte Elizabeth | Walter George | Charlotte Marie Rowe | Father | Emelie Houellebecq |
| 6/3918 | 08/10/1880 | 21/11/1880 | Woodnutt | Walter John Charles Roe | Walter George | Charlotte Marie Rowe | James Langdon | Mother |
| 6/4677 | 24/05/1882 | 25/06/1882 | Woodnutt | Albert Thomas | Walter George | Charlotte Marie Rowe | Father | Mother |
| 6/5576 | 18/05/1884 | 22/06/1884 | Woodnutt | Alice Jane | Walter George | Charlotte Marie Rowe | Frank Allisett | Amelia Ann Allisett |
| 6/6058 | 02/07/1885 | 26/07/1885 | Woodnutt | Charlotte Amelia | Walter George | Charlotte Marie Rowe | William Parker | Ellen Pully |
| 7/640 | 05/05/1887 | 12/06/1887 | Woodnutt | William Henry | Walter George | Charlotte Marie Rowe | Father | Mother |
| 4/3989 | 01/02/1870 | 03/02/1870 | Woodroff | Isaac | Isaac | Jane Chandler | Father | Mother |
| 4/3990 | 01/02/1870 | 03/02/1870 | Woodroff | Jane | Isaac | Jane Chandler | Father | Mother |
| 4/4017 | 24/10/1860* | 23/02/1870 | Woodroff | Agnes | Isaac | Jane Chandler | Father | Mother |
| 4/4018 | 22/07/1863* | 23/02/1870 | Woodroff | Mary Ann | Isaac | Jane Chandler | Father | Mother |
| 4/4019 | 25/06/1867 | 23/02/1870 | Woodroff | Sarah Jane | Isaac | Jane Chandler | Father | Mother |
| 8/3330 | 08/06/1898 | 10/07/1898 | Woods | Albert Edward | Albert | Louisa Ann Jeune | Father | Marie Noel |
| 6/3737 | 04/02/1880 | 09/06/1880 | Woods | Walter Charles | Alfred Peter | Margaret Davey | Father | Mother |
| 2/4603 | 20/03/1855 | 03/06/1855 | Woods | Henry George | George | Mary Ann Eayrs | Father | Mother |
